Riverside Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,811
Total State Ranks
32
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Legal Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (66 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Hospitality Examination
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Hospitality Examination | 85.7 | 75.9 | +9.8 |
| 2 | Visual Arts | 85.0 | 80.6 | +4.4 |
| 3 | Design and Technology | 85.0 | 74.4 | +10.6 |
| 4 | Dance | 82.5 | 80.8 | +1.7 |
| 5 | Food Technology | 82.4 | 71.3 | +11.1 |
| 6 | Earth and Environmental Science | 82.2 | 71.9 | +10.3 |
| 7 | English (Advanced) | 81.8 | 81.7 | +0.1 |
| 8 | Legal Studies | 81.8 | 73.0 | +8.8 |
| 9 | Community and Family Studies | 81.7 | 72.9 | +8.8 |
| 10 | Information Processes and Technology | 81.6 | 71.1 | +10.5 |
| 11 | Mathematics Advanced | 81.4 | 77.3 | +4.1 |
| 12 | Drama | 80.4 | 78.8 | +1.6 |
| 13 | Personal Development, Health and Physical Education | 79.7 | 71.8 | +7.9 |
| 14 | Business Studies | 79.4 | 70.1 | +9.3 |
| 15 | Economics | 79.3 | 76.0 | +3.3 |
| 16 | Geography | 78.5 | 71.8 | +6.7 |
| 17 | Mathematics Extension 1 | 78.2 | 80.9 | -2.7 |
| 18 | Biology | 77.3 | 72.2 | +5.1 |
| 19 | Mathematics Standard 2 | 76.2 | 68.8 | +7.4 |
| 20 | English (Standard) | 74.3 | 70.1 | +4.2 |
| 21 | Chemistry | 69.7 | 73.9 | -4.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 72 | 48 | 1 | View details |
| 2024 | 76 | 41 | 2 | View details |
| 2023 | 51 | 26 | 0 | View details |
| 2022 | 84 | 44 | 2 | View details |
| 2021 | 82 | 40 | 1 | View details |
| 2020 | 55 | 28 | 0 | View details |
| 2019 | 70 | 35 | 1 | View details |
| 2018 | 54 | 29 | 0 | View details |
| 2017 | 84 | 43 | 4 | View details |
| 2016 | 67 | 38 | 2 | View details |
| 2015 | 81 | 44 | 0 | View details |
| 2014 | 73 | 37 | 2 | View details |
| 2013 | 68 | 38 | 0 | View details |
| 2012 | 78 | 37 | 0 | View details |
| 2011 | 94 | 45 | 0 | View details |
| 2010 | 91 | 40 | 1 | View details |
| 2009 | 60 | 35 | 0 | View details |
| 2008 | 64 | 38 | 1 | View details |
| 2007 | 96 | 39 | 2 | View details |
| 2006 | 81 | 48 | 2 | View details |
| 2005 | 69 | 35 | 0 | View details |
| 2004 | 84 | 41 | 3 | View details |
| 2003 | 79 | 32 | 6 | View details |
| 2002 | 63 | 32 | 2 | View details |
| 2001 | 35 | 25 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT