Riverside Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,811
Total State Ranks
32
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Legal Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (66 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 72 | 48 | 1 | View details |
| 2024 | 76 | 41 | 2 | View details |
| 2023 | 51 | 26 | 0 | View details |
| 2022 | 84 | 44 | 2 | View details |
| 2021 | 82 | 40 | 1 | View details |
| 2020 | 55 | 28 | 0 | View details |
| 2019 | 70 | 35 | 1 | View details |
| 2018 | 54 | 29 | 0 | View details |
| 2017 | 84 | 43 | 4 | View details |
| 2016 | 67 | 38 | 2 | View details |
| 2015 | 81 | 44 | 0 | View details |
| 2014 | 73 | 37 | 2 | View details |
| 2013 | 68 | 38 | 0 | View details |
| 2012 | 78 | 37 | 0 | View details |
| 2011 | 94 | 45 | 0 | View details |
| 2010 | 91 | 40 | 1 | View details |
| 2009 | 60 | 35 | 0 | View details |
| 2008 | 64 | 38 | 1 | View details |
| 2007 | 96 | 39 | 2 | View details |
| 2006 | 81 | 48 | 2 | View details |
| 2005 | 69 | 35 | 0 | View details |
| 2004 | 84 | 41 | 3 | View details |
| 2003 | 79 | 32 | 6 | View details |
| 2002 | 63 | 32 | 2 | View details |
| 2001 | 35 | 25 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT