SHORE - Sydney Church of England Grammar School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
158
Unique B6/E4 Students
68
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allsop, Glen Ross | 1 | 0 | |
Archer, Sebastian William Wallace | 3 | 0 | |
Arnott, Thomas James Richard | 3 | 0 | |
Bertouch, Edward Victor All-rounder (2001) | 6 | 0 | |
Bischoff, Alexander John | 1 | 0 | |
Blanch, John Geoffrey Hilton | 2 | 0 | |
Brabant, Luke Alexander | 2 | 0 | |
Bradd, Peter James Creighton | 1 | 0 | |
Broadfoot, John George | 1 | 0 | |
Bunting, Thomas Robert Clark | 1 | 0 | |
Buttenshaw, Duncan John | 1 | 0 | |
Cape, William Cameron | 3 | 0 | |
Chan, Henry Hoi Wai | 2 | 0 | |
Colyer, Nicholas John | 3 | 0 | |
Cousins, Elliot James Lawrence | 3 | 0 | |
Coutts, Richard Marsden | 1 | 0 | |
Crebar, Paul Richard | 2 | 0 | |
Dallas, Tristan James All-rounder (2001) | 5 | 0 | |
Debenham, Justin | 2 | 0 | |
Druce, James Anthony Steven | 4 | 0 | |
Evatt, William Raleigh Vere | 1 | 0 | |
Fitzherbert-Smith, Justin | 1 | 0 | |
Fox, Rohan Alexander | 1 | 0 | |
Foy, Lachlan Charles Fairhurst | 3 | 0 | |
Gray, William Peter Campbell | 2 | 0 | |
Hattersley, Alistair James | 1 | 0 | |
Hayes, David Andrew | 1 | 0 | |
Hewlett, Benjamin James | 2 | 0 | |
Housden, Andrew David | 1 | 0 | |
Hudson, Peter Raymond | 3 | 0 | |
Hunt, Alexander Charles | 3 | 0 | |
Hutchinson, James Anthony David | 4 | 0 | |
Irving, Andrew Robert | 1 | 0 | |
Johnson, James Bernhard | 1 | 0 | |
Kenzie, Richard Telford | 2 | 0 | |
Lam, Timothy Chee-Yau | 2 | 0 | |
Lark, Michael Tremayne | 1 | 0 | |
Lau, Benson Jit Bun | 1 | 0 | |
Lee, Adam John | 4 | 0 | |
Liu, Victor Won Tat | 2 | 0 | |
Londish, Gregory James All-rounder (2001) | 5 | 0 | |
Lynar, Peter Alexander | 3 | 0 | |
MacPhillamy, Douglas John | 3 | 0 | |
Marshall, Nicholas Peter | 3 | 0 | |
McAlpine, Benjamin John | 3 | 0 | |
Moore, Bede Alfred Beveridge | 4 | 0 | |
Noad, Timothy James | 5 | 0 | |
Paramor, Tobias James | 1 | 0 | |
Parker, Michael Edward Gordon | 3 | 0 | |
Paterson, Samuel Oliver | 2 | 0 | |
Paton, Matthew James | 2 | 0 | |
Peschardt, Samuel Thaddeus | 1 | 0 | |
Pigott, Adam James | 2 | 0 | |
Robinson, Christopher James | 1 | 0 | |
Robinson, Edward Raymond | 2 | 0 | |
Short, Timothy Owen Russell All-rounder (2001) | 6 | 0 | |
Slocombe, David Arthur | 2 | 0 | |
Spooner, Anthony James | 2 | 0 | |
Stackpool, Miles Ian | 1 | 0 | |
Stanton-Cook, Robert Keith | 3 | 0 | |
Sturrock, William David Douglas | 1 | 0 | |
Tee, Hoong Sern | 3 | 0 | |
Uebergang, Kurt Alexander | 1 | 0 | |
van der Sluys, Adam | 1 | 0 | |
Wade, Alexander William | 2 | 0 | |
Walker, Thomas William All-rounder (2001) | 7 | 1 | |
Whale, Joel Antony Hart | 4 | 0 | |
Wills, James David Pattinson | 1 | 0 |
Showing 68 of 68 students
Data last updated: 15 January 2026 at 04:30 pm AEDT