SHORE - Sydney Church of England Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
266
Unique B6/E4 Students
117
State Ranks
6
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allaby, Justin Mark | 1 | 0 | |
Allaway, James John Pearman | 3 | 0 | |
Alpe, Jack Michael Hamond | 1 | 0 | |
Anderson, Mark Richard | 1 | 0 | |
Armstrong, James Russel Monchal | 3 | 0 | |
Austin, Taidgh Edward | 2 | 0 | |
Bain, Ashford Cameron | 3 | 0 | |
Baird, Lewis Gregory | 2 | 0 | |
Bell-Romero, Nico | 3 | 0 | |
Berkman, William David | 3 | 0 | |
Booth, Alistair Frederick Horsle | 4 | 0 | |
Borysiewicz, Albert William | 3 | 0 | |
Brown, Benjamin Philip | 3 | 0 | |
Buckley, Alexander Henry King | 2 | 0 | |
Bunting, Alexander Brett All-rounder (2010) | 5 | 2 | |
Carpenter, Angus Philip Henry | 2 | 0 | |
Chambers, Campbell Ian All-rounder (2010) | 6 | 1 | |
Chapman, Jack Austin | 2 | 0 | |
Chapman, Joel Aaron | 2 | 0 | |
Chapman, Stephen David | 1 | 0 | |
Civitico, Benjamin Stuart | 1 | 0 | |
Clarke, Andrew Ross | 1 | 0 | |
Cleaver, Harry William Arthur | 2 | 0 | |
Constantinou, Zachariah | 1 | 0 | |
Cope, Thomas Charles | 1 | 0 | |
Copping, Jameson Winthrop | 2 | 0 | |
Coward, James Hamilton | 4 | 0 | |
Cozens, Harry Alexander | 1 | 0 | |
Croxson, Timothy Paul Ross | 2 | 0 | |
Davies, Oliver James | 3 | 0 | |
Der Sarkissian, Lewis Alexander | 4 | 0 | |
Dobb, Harrison Hammersley | 2 | 0 | |
Donkin, Alister Peter George | 3 | 0 | |
Downes, Simon Richard | 1 | 0 | |
Doyle, Nathan Matthew | 1 | 0 | |
Draper, Richard James | 4 | 0 | |
Dubler, Felix Luther Oatley | 3 | 0 | |
Duff, Henry Oliver | 1 | 0 | |
Duly, Alec Lancelot | 1 | 0 | |
Dunlop, James Albert Anderson | 3 | 0 | |
Edwards, Cameron Blake | 2 | 0 | |
Felan, Timothy Mark | 1 | 0 | |
Funk, Jesse Gene | 1 | 0 | |
Geddes, Felix Ford | 1 | 0 | |
Gibson, Edward Patrick All-rounder (2010) | 6 | 0 | |
Gillespie, Robert Laing | 1 | 0 | |
Gompes, Benjamin Michael | 2 | 0 | |
Goswell, Alexander Henry All-rounder (2010) | 5 | 0 | |
Hale, Jack Anthony | 2 | 0 | |
Hall, Jonathan Michael Aufrere | 2 | 0 | |
Hamilton, James Alexander | 2 | 0 | |
Hanbury-Brown, Lachlan Meyrick | 3 | 0 | |
Harrison, Scott Callum | 2 | 0 | |
Hawke, Mason Nicholas | 3 | 0 | |
Heath, Thomas Richmond | 1 | 0 | |
Hellegas, Henry William | 1 | 0 | |
Hession, Rory James | 1 | 0 | |
Hickie, Edwin John | 1 | 0 | |
Hinchen, Andrew David | 2 | 0 | |
Hsu, Anson Hong Shen | 4 | 0 | |
Irons, Thomas James | 2 | 0 | |
Joffick, Thomas Geoffrey | 3 | 0 | |
Johnston, Alistair Robert All-rounder (2010) | 7 | 2 | |
Jones, Cameron Luke | 2 | 0 | |
Karam, Joseph George | 1 | 0 | |
Kelly, Alexander Richard | 2 | 0 | |
Kernot, Henry | 1 | 0 | |
Lee, Andrew James | 4 | 1 | |
Lertrungsi, Chawakorn | 3 | 0 | |
Lloyd, Nicholas Stewart David | 2 | 0 | |
Madden, Philip James McLeod | 2 | 0 | |
McKeith, Nicholas Harry | 4 | 0 | |
McWilliam, Adrian Ross | 2 | 0 | |
Minack, Max Peter Rowe | 1 | 0 | |
Minnett, Edward Miles | 1 | 0 | |
Mott, Alasdair Charles All-rounder (2010) | 5 | 0 | |
Murphy, Sam Camlin All-rounder (2010) | 6 | 0 | |
Peponis, Alexander William | 1 | 0 | |
Playfair, Edmund George Atwill | 1 | 0 | |
Powell, Michael William | 4 | 0 | |
Rains, William Robertson | 1 | 0 | |
Read, Michael Charles Horder All-rounder (2010) | 7 | 0 | |
Reid, Angus John William | 1 | 0 | |
Roberts, Jonathan Baynes | 1 | 0 | |
Rollins, Jack | 1 | 0 | |
Royle, Oliver Richard William | 1 | 0 | |
Rubenach, Daniel Michael | 4 | 0 | |
Scriven, Alexander | 2 | 0 | |
Sewell, Michael James Stephen | 1 | 0 | |
Sinclair, Hugh Carmichael | 2 | 0 | |
Skelton, Alistair Bruce | 3 | 0 | |
Skidmore, Andrew John Blaxland | 4 | 0 | |
Smith, Jarred Norris | 2 | 0 | |
Smith, Joshua Beresford Norfor | 1 | 0 | |
Smith, Oliver Robert | 1 | 0 | |
Snguanwongchai, Theedanai | 1 | 0 | |
Stewart, Mitchell Douglas | 2 | 0 | |
Stratton, Benjamin Desmond | 1 | 0 | |
Su, Albert Johan | 2 | 0 | |
Sutherland, Angus Milne | 1 | 0 | |
Talbot, Alexander David | 2 | 0 | |
Taylor, William James | 3 | 0 | |
Tennant, John James | 1 | 0 | |
Tenukest, Maximillian John | 1 | 0 | |
Tilly, Edward Lewis James | 2 | 0 | |
Tong, Jonathan Chun Hei All-rounder (2010) | 6 | 0 | |
Tufts, Jack Stephen | 4 | 0 | |
Underwood, Nicholas Fletcher Edmund | 2 | 0 | |
Vandepeer, Nicholas Luke | 4 | 0 | |
Wallis, Benjamin Patrick Stewart | 2 | 0 | |
Wells, Hayden Gaston | 1 | 0 | |
Wilkins, Sean Geoffrey | 1 | 0 | |
Williams, Nicholas Lloyd Neil | 1 | 0 | |
Wilson, Jacob Adam William | 2 | 0 | |
Wong, Edwin Kar Wing | 2 | 0 | |
Wood, James Philip Quayle | 1 | 0 | |
Woolcott, Alexander James | 2 | 0 |
Showing 117 of 117 students
Data last updated: 15 January 2026 at 04:30 pm AEDT