Singleton High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
323
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Industrial Technology
HSIE
Ancient History
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (30 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Ancient History
Mathematics Advanced
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Community and Family Studies | 73.4 | 72.9 | +0.5 |
| 2 | English (Advanced) | 71.4 | 81.7 | -10.3 |
| 3 | Drama | 70.5 | 78.8 | -8.3 |
| 4 | Biology | 69.9 | 72.2 | -2.3 |
| 5 | Personal Development, Health and Physical Education | 69.7 | 71.8 | -2.1 |
| 6 | Design and Technology | 66.5 | 74.4 | -7.9 |
| 7 | Business Studies | 63.9 | 70.1 | -6.2 |
| 8 | English (Standard) | 63.2 | 70.1 | -6.9 |
| 9 | Mathematics Advanced | 59.6 | 77.3 | -17.7 |
| 10 | Physics | 59.0 | 73.4 | -14.4 |
| 11 | Mathematics Standard 2 | 56.9 | 68.8 | -11.9 |
| 12 | Modern History | 56.9 | 72.4 | -15.5 |
| 13 | Ancient History | 54.5 | 70.4 | -15.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | View details |
| 2024 | 3 | 3 | 0 | View details |
| 2023 | 3 | 2 | 0 | View details |
| 2022 | 3 | 3 | 0 | View details |
| 2021 | 4 | 2 | 0 | View details |
| 2020 | 12 | 6 | 0 | View details |
| 2019 | 7 | 5 | 0 | View details |
| 2018 | 11 | 6 | 0 | View details |
| 2017 | 22 | 15 | 0 | View details |
| 2016 | 10 | 8 | 2 | View details |
| 2015 | 13 | 11 | 1 | View details |
| 2014 | 8 | 8 | 0 | View details |
| 2013 | 11 | 8 | 0 | View details |
| 2012 | 7 | 6 | 2 | View details |
| 2011 | 31 | 18 | 1 | View details |
| 2010 | 15 | 13 | 1 | View details |
| 2009 | 26 | 13 | 0 | View details |
| 2008 | 18 | 11 | 1 | View details |
| 2007 | 23 | 17 | 1 | View details |
| 2006 | 6 | 6 | 0 | View details |
| 2005 | 16 | 14 | 0 | View details |
| 2004 | 16 | 12 | 0 | View details |
| 2003 | 14 | 8 | 0 | View details |
| 2002 | 25 | 14 | 1 | View details |
| 2001 | 17 | 11 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT