South Sydney High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
511
Total State Ranks
5
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- South Sydney High School Maroubra(2001–2008)
- South Sydney High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 2
Science
Biology
Creative Arts
Music 1
HSIE
Business Studies
Ancient History
Geography
PDHPE
Personal Development, Health and Physical Education
Others (52 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Standard)
Mathematics Standard 2
English (Advanced)
Industrial Technology
Legal Studies
Mathematics Advanced
Personal Development, Health and Physical Education
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 82.0 | 81.7 | +0.3 |
| 2 | Visual Arts | 80.8 | 80.6 | +0.2 |
| 3 | Mathematics Advanced | 77.5 | 77.3 | +0.2 |
| 4 | Investigating Science | 75.0 | 73.5 | +1.5 |
| 5 | Mathematics Standard 2 | 74.8 | 68.8 | +6.0 |
| 6 | Community and Family Studies | 74.7 | 72.9 | +1.8 |
| 7 | Physics | 74.2 | 73.4 | +0.8 |
| 8 | Society and Culture | 72.7 | 76.3 | -3.6 |
| 9 | Mathematics Standard 1 Examination | 72.1 | 69.6 | +2.5 |
| 10 | Construction Examination | 71.9 | 74.0 | -2.1 |
| 11 | Legal Studies | 71.1 | 73.0 | -1.9 |
| 12 | Personal Development, Health and Physical Education | 71.0 | 71.8 | -0.8 |
| 13 | Ancient History | 71.0 | 70.4 | +0.6 |
| 14 | English (Standard) | 70.2 | 70.1 | +0.1 |
| 15 | Biology | 70.0 | 72.2 | -2.2 |
| 16 | Business Studies | 70.0 | 70.1 | -0.1 |
| 17 | Industrial Technology | 68.9 | 68.8 | +0.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 19 | 13 | 0 | View details |
| 2024 | 33 | 12 | 0 | View details |
| 2023 | 16 | 7 | 0 | View details |
| 2022 | 10 | 9 | 0 | View details |
| 2021 | 32 | 16 | 0 | View details |
| 2020 | 4 | 4 | 0 | View details |
| 2019 | 3 | 3 | 0 | View details |
| 2018 | 12 | 8 | 0 | View details |
| 2017 | 9 | 6 | 0 | View details |
| 2016 | 11 | 8 | 0 | View details |
| 2015 | 12 | 7 | 0 | View details |
| 2014 | 16 | 9 | 1 | View details |
| 2013 | 19 | 15 | 0 | View details |
| 2012 | 21 | 11 | 0 | View details |
| 2011 | 30 | 17 | 0 | View details |
| 2010 | 22 | 14 | 0 | View details |
| 2009 | 31 | 19 | 0 | View details |
| 2008 | 26 | 11 | 1 | View details |
| 2007 | 29 | 19 | 0 | View details |
| 2006 | 19 | 13 | 0 | View details |
| 2005 | 26 | 16 | 0 | View details |
| 2004 | 28 | 20 | 2 | View details |
| 2003 | 23 | 14 | 0 | View details |
| 2002 | 44 | 18 | 1 | View details |
| 2001 | 16 | 14 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT