St Aloysius College
HSC Honour Roll 2004
School Summary
Total Band 6/E4
83
Unique B6/E4 Students
40
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Amos, Warwick | 3 | 0 | |
Cheng, Alpha | 2 | 0 | |
Cheung, Gabriel | 1 | 0 | |
David, Christopher | 3 | 0 | |
Dixon, James | 3 | 0 | |
Dixon, Samuel | 1 | 0 | |
Edstein, Murray | 3 | 0 | |
Fechter, David | 4 | 0 | |
Fletcher, Andrew | 2 | 0 | |
Floro, Vincent | 1 | 0 | |
Gallagher, Jordan | 2 | 0 | |
Gearin, Scott | 1 | 0 | |
Geldens, Andrew | 4 | 0 | |
Gordon, Daniel | 1 | 0 | |
Hastings, Edward All-rounder (2004) | 6 | 0 | |
Hatten, Terence | 2 | 0 | |
Hill, Michael | 1 | 0 | |
Kuiters, Todd | 2 | 0 | |
Lee, Douglas | 1 | 0 | |
Lo, Matthew | 1 | 0 | |
Masson, Alexander | 2 | 0 | |
Mastrantonas, Jonathan | 2 | 0 | |
Miller, Todd | 1 | 0 | |
O'Reilly, Mark | 1 | 0 | |
Payne, Stephen | 1 | 0 | |
Perkins, Nicholas | 4 | 0 | |
Perry, Nicholas | 4 | 0 | |
Quattroville, Salvatore | 1 | 0 | |
Quek, Daniel | 1 | 0 | |
Rigby, David | 1 | 0 | |
Rockey, Robert | 2 | 0 | |
Rozman, Karl | 2 | 0 | |
Saunders, Nicholas | 1 | 0 | |
Scarfe, Timothy | 1 | 0 | |
Schultz, David | 4 | 0 | |
See, Joshua | 4 | 0 | |
Sullivan, Paul | 1 | 0 | |
Taylor-Perkins, Adam | 3 | 0 | |
Thomas, Sebastian | 1 | 0 | |
Tierney, Conor | 2 | 0 |
Showing 40 of 40 students
Data last updated: 15 January 2026 at 04:30 pm AEDT