St George Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
8,341
Total State Ranks
121
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- St George Girls High School Kogarah(2001–2008)
- St George Girls High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
HSIE
Economics
Legal Studies
Business Studies
Modern History
Others (62 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English Extension 1
Japanese Continuers
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Japanese Continuers | 88.3 | 80.9 | +7.4 |
| 2 | Ancient History | 87.2 | 69.9 | +17.3 |
| 3 | Business Studies | 87.0 | 71.4 | +15.6 |
| 4 | Modern History | 86.8 | 70.9 | +15.9 |
| 5 | English (Advanced) | 85.9 | 81.4 | +4.5 |
| 6 | English Extension 1 | 85.8 | 84.9 | +0.9 |
| 7 | Legal Studies | 85.3 | 72.5 | +12.8 |
| 8 | Personal Development, Health and Physical Education | 85.2 | 71.9 | +13.3 |
| 9 | Economics | 84.3 | 76.4 | +7.9 |
| 10 | Mathematics Advanced | 83.6 | 77.6 | +6.0 |
| 11 | Biology | 83.4 | 71.0 | +12.4 |
| 12 | Mathematics Extension 1 | 82.9 | 79.7 | +3.2 |
| 13 | Mathematics Extension 2 | 81.9 | 83.5 | -1.6 |
| 14 | Mathematics Standard 2 | 81.8 | 68.6 | +13.2 |
| 15 | English Extension 2 | 81.6 | 82.5 | -0.9 |
| 16 | Physics | 80.9 | 73.1 | +7.8 |
| 17 | Chemistry | 80.0 | 74.3 | +5.7 |
| 18 | Enterprise Computing | 79.0 | 73.8 | +5.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 249 | 96 | 1 | View details |
| 2024 | 258 | 93 | 0 | View details |
| 2023 | 216 | 93 | 2 | View details |
| 2022 | 233 | 101 | 1 | View details |
| 2021 | 254 | 97 | 0 | View details |
| 2020 | 273 | 104 | 2 | View details |
| 2019 | 305 | 115 | 2 | View details |
| 2018 | 333 | 116 | 5 | View details |
| 2017 | 323 | 118 | 2 | View details |
| 2016 | 375 | 132 | 4 | View details |
| 2015 | 326 | 107 | 9 | View details |
| 2014 | 364 | 129 | 8 | View details |
| 2013 | 387 | 130 | 3 | View details |
| 2012 | 377 | 130 | 5 | View details |
| 2011 | 388 | 128 | 7 | View details |
| 2010 | 388 | 129 | 4 | View details |
| 2009 | 403 | 132 | 3 | View details |
| 2008 | 410 | 134 | 8 | View details |
| 2007 | 355 | 115 | 7 | View details |
| 2006 | 348 | 133 | 8 | View details |
| 2005 | 396 | 133 | 14 | View details |
| 2004 | 324 | 115 | 4 | View details |
| 2003 | 408 | 132 | 18 | View details |
| 2002 | 337 | 125 | 4 | View details |
| 2001 | 311 | 127 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST