St George Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
8,341
Total State Ranks
121
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- St George Girls High School Kogarah(2001–2008)
- St George Girls High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
HSIE
Economics
Legal Studies
Business Studies
Modern History
Others (62 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English Extension 1
Japanese Continuers
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Drama | 88.7 | 78.8 | +9.9 |
| 2 | Legal Studies | 88.2 | 73.0 | +15.2 |
| 3 | Personal Development, Health and Physical Education | 88.1 | 71.8 | +16.3 |
| 4 | Ancient History | 87.9 | 70.4 | +17.5 |
| 5 | History Extension | 87.9 | 79.9 | +8.0 |
| 6 | English Extension 1 | 87.7 | 85.3 | +2.4 |
| 7 | Modern History | 87.4 | 72.4 | +15.0 |
| 8 | Business Studies | 86.7 | 70.1 | +16.6 |
| 9 | Japanese Continuers | 86.2 | 80.5 | +5.7 |
| 10 | English (Advanced) | 85.9 | 81.7 | +4.2 |
| 11 | English Extension 2 | 85.3 | 81.0 | +4.3 |
| 12 | Food Technology | 85.3 | 71.3 | +14.0 |
| 13 | Mathematics Extension 2 | 84.4 | 83.5 | +0.9 |
| 14 | Mathematics Advanced | 84.4 | 77.3 | +7.1 |
| 15 | Mathematics Extension 1 | 83.2 | 80.9 | +2.3 |
| 16 | Mathematics Standard 2 | 83.1 | 68.8 | +14.3 |
| 17 | Biology | 82.6 | 72.2 | +10.4 |
| 18 | Economics | 82.6 | 76.0 | +6.6 |
| 19 | Physics | 82.3 | 73.4 | +8.9 |
| 20 | Chemistry | 79.4 | 73.9 | +5.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 249 | 96 | 1 | View details |
| 2024 | 258 | 93 | 0 | View details |
| 2023 | 216 | 93 | 2 | View details |
| 2022 | 233 | 101 | 1 | View details |
| 2021 | 254 | 97 | 0 | View details |
| 2020 | 273 | 104 | 2 | View details |
| 2019 | 305 | 115 | 2 | View details |
| 2018 | 333 | 116 | 5 | View details |
| 2017 | 323 | 118 | 2 | View details |
| 2016 | 375 | 132 | 4 | View details |
| 2015 | 326 | 107 | 9 | View details |
| 2014 | 364 | 129 | 8 | View details |
| 2013 | 387 | 130 | 3 | View details |
| 2012 | 377 | 130 | 5 | View details |
| 2011 | 388 | 128 | 7 | View details |
| 2010 | 388 | 129 | 4 | View details |
| 2009 | 403 | 132 | 3 | View details |
| 2008 | 410 | 134 | 8 | View details |
| 2007 | 355 | 115 | 7 | View details |
| 2006 | 348 | 133 | 8 | View details |
| 2005 | 396 | 133 | 14 | View details |
| 2004 | 324 | 115 | 4 | View details |
| 2003 | 408 | 132 | 18 | View details |
| 2002 | 337 | 125 | 4 | View details |
| 2001 | 311 | 127 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT