St Johns Park High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
760
Total State Ranks
5
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Mathematics Extension 2
Science
Chemistry
Biology
HSIE
Business Studies
Ancient History
PDHPE
Community and Family Studies
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Hospitality Examination
Legal Studies
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 80.3 | 80.6 | -0.3 |
| 2 | English (Advanced) | 78.4 | 81.7 | -3.3 |
| 3 | Mathematics Extension 1 | 76.3 | 80.9 | -4.6 |
| 4 | Chemistry | 74.6 | 73.9 | +0.7 |
| 5 | Investigating Science | 74.0 | 73.5 | +0.5 |
| 6 | Hospitality Examination | 73.0 | 73.5 | -0.5 |
| 7 | Community and Family Studies | 72.6 | 72.9 | -0.3 |
| 8 | Legal Studies | 71.7 | 73.0 | -1.3 |
| 9 | Mathematics Advanced | 71.0 | 77.3 | -6.3 |
| 10 | Biology | 69.4 | 72.2 | -2.8 |
| 11 | English (Standard) | 69.3 | 70.1 | -0.8 |
| 12 | Personal Development, Health and Physical Education | 69.3 | 71.8 | -2.5 |
| 13 | Ancient History | 68.0 | 70.4 | -2.4 |
| 14 | Music 1 | 67.4 | 79.5 | -12.1 |
| 15 | Earth and Environmental Science | 66.8 | 71.9 | -5.1 |
| 16 | Mathematics Standard 2 | 66.5 | 68.8 | -2.3 |
| 17 | Business Studies | 65.8 | 70.1 | -4.3 |
| 18 | Food Technology | 65.7 | 71.3 | -5.6 |
| 19 | Engineering Studies | 64.8 | 73.9 | -9.1 |
| 20 | Industrial Technology | 59.8 | 68.8 | -9.0 |
| 21 | Construction Examination | 58.4 | 74.0 | -15.6 |
| 22 | Retail Services Examination | 58.3 | 70.4 | -12.1 |
| 23 | Modern History | 55.5 | 72.4 | -16.9 |
| 24 | Agriculture | 51.2 | 69.2 | -18.0 |
| 25 | English Studies Examination | 33.1 | 55.4 | -22.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 21 | 15 | 0 | View details |
| 2024 | 21 | 12 | 0 | View details |
| 2023 | 7 | 5 | 0 | View details |
| 2022 | 9 | 6 | 0 | View details |
| 2021 | 26 | 17 | 0 | View details |
| 2020 | 11 | 7 | 0 | View details |
| 2019 | 15 | 10 | 0 | View details |
| 2018 | 17 | 9 | 0 | View details |
| 2017 | 39 | 22 | 0 | View details |
| 2016 | 27 | 18 | 0 | View details |
| 2015 | 33 | 21 | 0 | View details |
| 2014 | 75 | 37 | 0 | View details |
| 2013 | 39 | 26 | 0 | View details |
| 2012 | 32 | 16 | 1 | View details |
| 2011 | 49 | 23 | 0 | View details |
| 2010 | 40 | 21 | 1 | View details |
| 2009 | 21 | 14 | 0 | View details |
| 2008 | 31 | 17 | 1 | View details |
| 2007 | 21 | 16 | 1 | View details |
| 2006 | 44 | 26 | 0 | View details |
| 2005 | 49 | 28 | 0 | View details |
| 2004 | 38 | 20 | 0 | View details |
| 2003 | 22 | 17 | 0 | View details |
| 2002 | 43 | 26 | 1 | View details |
| 2001 | 30 | 24 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT