St Mark's Coptic Orthodox College
HSC Honour Roll 2010
School Summary
Total Band 6/E4
92
Unique B6/E4 Students
47
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Armany, David | 2 | 0 | |
Awad, Mariam All-rounder (2010) | 3 | 0 | |
Bhat, Nimisha | 1 | 0 | |
Botros, Philopateer | 3 | 0 | |
Daniel, Irini-Maria | 1 | 0 | |
Dawoud, Nader | 1 | 0 | |
Demian, Kirolos | 2 | 0 | |
Doss, Marina | 2 | 0 | |
Doss, Martin | 1 | 0 | |
Fanous, Abraham | 2 | 0 | |
Gayed, Monica | 2 | 0 | |
Ghaly, Paul | 2 | 0 | |
Ghattas, Maria | 1 | 0 | |
Girgis, Angela | 3 | 0 | |
Gorgi, Mariez | 2 | 0 | |
Guirguis, Mina | 2 | 0 | |
Hanna, Paul | 1 | 0 | |
Ibrahim, Christina | 1 | 0 | |
Iskander, Paul | 2 | 0 | |
Kaldas, Samuel | 6 | 0 | |
Khela, Trvina | 1 | 0 | |
Khoury, Ibrahim | 3 | 0 | |
Kilada, Mark | 1 | 0 | |
Magar, Monica | 2 | 0 | |
Makari, Lora | 1 | 0 | |
Meshreky, Mary | 2 | 0 | |
Michael, Monica | 2 | 0 | |
Mikaheal, Yvette | 2 | 0 | |
Nashed, Marina | 2 | 0 | |
Nashed, Philopateer | 2 | 0 | |
Philobos, Bishoy | 2 | 0 | |
Rafla, Daniel | 2 | 0 | |
Ramly, Nicolas | 2 | 0 | |
Ramzy, Thomas | 1 | 0 | |
Saad, Elizabeth | 1 | 0 | |
Sharobim, Bishoy | 2 | 0 | |
Shnuda, Mirna | 2 | 0 | |
Sidhom, George Emil All-rounder (2010) | 5 | 0 | |
Soliman, Michael | 1 | 0 | |
Soliman, Monica | 2 | 0 | |
Tawadrous, Marina | 1 | 0 | |
Tawfik, Elie | 2 | 0 | |
Tosson, Daniel | 4 | 0 | |
Touma, Margaret | 4 | 0 | |
Toumas, Mina | 1 | 0 | |
Wasef, Monica | 1 | 0 | |
William, George | 1 | 0 |
Showing 47 of 47 students
Data last updated: 15 January 2026 at 04:30 pm AEDT