St Mark's Coptic Orthodox College
HSC Honour Roll 2021
School Summary
Total Band 6/E4
62
Unique B6/E4 Students
35
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anastopoulos, Anthony | 1 | 0 | |
Ayoub, Miriam | 1 | 0 | |
Chen, Ting | 2 | 0 | |
Daoud, Eliana | 2 | 0 | |
Daoud, Philo | 2 | 2 | |
Drca, Jovana | 1 | 0 | |
Fahim, Anthony | 1 | 0 | |
Gawargy, Monique | 2 | 0 | |
Gayed, Clara | 2 | 0 | |
George, Carol | 2 | 0 | |
Ghobrial, Molly | 1 | 0 | |
Guirguis, Kyrillos | 1 | 0 | |
Hanna, Kyrollos | 2 | 0 | |
Hanna, Maria | 2 | 0 | |
Hanna, Simon | 1 | 0 | |
Heneen, Michael | 2 | 0 | |
Kamel, Mark-Mina | 2 | 0 | |
Khella, Pierre | 2 | 0 | |
Khiralla, Bishoy | 2 | 0 | |
Makar, Antony | 1 | 0 | |
Makari, Marco | 1 | 0 | |
Maurice, Mark | 1 | 0 | |
Mikhael, Marc | 2 | 0 | |
Mikhael, Maria | 1 | 0 | |
Morcos, Amir | 1 | 0 | |
Morkos, Miriam | 2 | 0 | |
Nakhil, John | 2 | 0 | |
Ramly, Elie | 2 | 0 | |
Ramzy, Luke | 1 | 0 | |
Salib, Rebekah | 2 | 0 | |
Shenouda, Rebecca | 3 | 0 | |
Shenouda, Sarah | 3 | 0 | |
Siljanovska, Teodora | 3 | 0 | |
Yousef, Joshua | 2 | 0 | |
Zaky Bishara, Joseph | 4 | 0 |
Showing 35 of 35 students
Data last updated: 15 January 2026 at 04:30 pm AEDT