St Mark's Coptic Orthodox College
HSC Honour Roll 2024
School Summary
Total Band 6/E4
49
Unique B6/E4 Students
28
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Azzi, Georgio | 1 | 0 | |
Daniel, Maria | 1 | 0 | |
Edward, Philopateer | 2 | 0 | |
Fam, Lucas | 1 | 0 | |
Fanous, Ereeny | 1 | 0 | |
Georgy, Alethia | 2 | 0 | |
Ghobrial, Eric | 1 | 0 | |
Hanna, Mary Elizabeth | 1 | 0 | |
Hanna, Tony | 1 | 0 | |
Ibrahim, Andrew | 1 | 0 | |
Iskander, Joseph | 2 | 0 | |
Kalani, Piyah | 1 | 0 | |
Khalil, Youssef | 2 | 0 | |
Khouzam, Martina All-rounder (2024) | 7 | 0 | |
Lawandi, Rachel | 2 | 0 | |
Melek, Abraam | 1 | 0 | |
Nakhil, Mirette | 1 | 0 | |
Nasr, Maria All-rounder (2024) | 3 | 0 | |
Salib, Mina | 2 | 0 | |
Sergious, Ann | 2 | 0 | |
Soliman, Ayda | 1 | 0 | |
Suresh, Naina | 1 | 0 | |
Takla, Mina | 2 | 0 | |
Thapa, Hannah | 1 | 0 | |
Youssef, Daniel All-rounder (2024) | 3 | 0 | |
Zakharious, Carol | 2 | 0 | |
Zaki, Holy | 2 | 0 | |
Zaki, Pierre | 2 | 0 |
Showing 28 of 28 students
Data last updated: 15 January 2026 at 04:30 pm AEDT