St Mary's Cathedral College
HSC Honour Roll 2012
School Summary
Total Band 6/E4
110
Unique B6/E4 Students
49
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Agahari, Kevin | 1 | 0 | |
Balkizas, Arthur | 2 | 0 | |
Bassil, George | 4 | 0 | |
Bedford, Tom | 1 | 0 | |
Berger, Kyle | 1 | 0 | |
Cabauatan, Mark | 1 | 0 | |
Cai, Terry | 3 | 0 | |
Cameron, Jarrod | 1 | 0 | |
Cammarano, Stefano | 5 | 0 | |
Chu, Yat Long | 1 | 0 | |
Crowe, Tristan | 1 | 0 | |
Da Costa, Justin | 2 | 0 | |
Duffy, Daniel | 2 | 0 | |
Fitzpatrick, Nathan | 3 | 0 | |
Gaiety, Isaac | 2 | 0 | |
Green, Lachlan | 3 | 0 | |
Hall, Richard | 1 | 0 | |
Hoad, Scott | 1 | 0 | |
Hoang, Brendan | 2 | 0 | |
Judd, Darby | 3 | 0 | |
Kambas, Kris | 1 | 0 | |
Kambas, Mannie | 3 | 0 | |
Kennedy, Patrick | 2 | 0 | |
Kerley, Robert | 1 | 0 | |
Khoudair, Marcus All-rounder (2012) | 6 | 1 | |
Knopf, Joshua | 3 | 0 | |
Lau, Christopher | 1 | 0 | |
Law, Eric | 3 | 0 | |
McEwen, Samuel | 1 | 0 | |
Michalopoulos, Vlasios | 1 | 0 | |
Millington, Brodie | 4 | 0 | |
Moody, Mitchell | 1 | 0 | |
Natoli, Christopher | 2 | 0 | |
Nguyen, John | 3 | 0 | |
O'Connor, Patrick | 1 | 0 | |
Pascuzzo, Louis | 1 | 0 | |
Ratnakumar, Clarence | 3 | 0 | |
Ratnakumar, Francis | 1 | 0 | |
Ruz, Liam | 1 | 0 | |
Ryan, Mitchell All-rounder (2012) | 6 | 0 | |
Sanderson, Anthony | 5 | 0 | |
Sheehan, Ciaran | 1 | 0 | |
Soo, Benjamin | 1 | 0 | |
Spanos, Gregory | 1 | 0 | |
Tadros, Gamil | 5 | 0 | |
Tantri, Andrew All-rounder (2012) | 6 | 0 | |
Tien, James | 2 | 0 | |
Vaccarella, John | 1 | 0 | |
Zic, Andrew | 3 | 0 |
Showing 49 of 49 students
Data last updated: 15 January 2026 at 04:30 pm AEDT