St Patrick's Marist College
HSC Honour Roll 2007
School Summary
Total Band 6/E4
93
Unique B6/E4 Students
38
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aboud, Joanne Patrice | 1 | 0 | |
Aboud, Thomas Anthony | 3 | 1 | |
Abraham, Anthony Paul | 1 | 0 | |
Abraham, Mark Joseph | 4 | 0 | |
Arbis, David | 1 | 0 | |
Baker, Andrew James | 3 | 0 | |
Basbas, Lawrence | 1 | 0 | |
Beves, Kylie Maree | 1 | 0 | |
Bou-Abdou, Rima | 1 | 0 | |
Boulos, Jonathan Charlie | 3 | 0 | |
Britten, Stephanie Margaret | 1 | 0 | |
Daoud, Andrew Joseph | 3 | 0 | |
De Permentier, Erin Jane | 2 | 0 | |
De Permentier, Lisa Maree | 5 | 0 | |
Duncan, John Patrick | 1 | 0 | |
Gkondras, Evangelia | 2 | 0 | |
Gray, Emily Louise | 4 | 0 | |
Hamblin-Walker, Nicole Tania | 1 | 0 | |
Hanna, Thomas Matthew | 3 | 0 | |
Johnson, Matthew James | 3 | 0 | |
Langford Salisbury, Edan James | 2 | 0 | |
Lee, Justin | 1 | 0 | |
Lilley, Robyn Michelle | 1 | 0 | |
Magee, Damien Idris | 3 | 0 | |
Mansted, Andrew Stephen | 1 | 0 | |
Medos, Melanie Anne | 3 | 1 | |
Mendoza, Joanne All-rounder (2007) | 6 | 0 | |
Moussa, Gerard Joseph | 1 | 0 | |
Murphy, Joanna Elisabeth | 2 | 0 | |
Nielsen, Danielle Sarah | 1 | 0 | |
Nuchanatanon, Nicholas | 1 | 0 | |
Paras, Fatima Anne-Marie | 1 | 0 | |
Rogenmoser, Sylvie Louise All-rounder (2007) | 6 | 0 | |
Small, Patrick Michael | 4 | 1 | |
Sterbova, Jarmila All-rounder (2007) | 6 | 0 | |
Turnbull, Tamara Gayle | 3 | 0 | |
Waterson, Jane Maree | 2 | 0 | |
Wordsworth, Ronan Peter All-rounder (2007) | 5 | 0 |
Showing 38 of 38 students
Data last updated: 15 January 2026 at 04:30 pm AEDT