Strathfield South High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
229
Total State Ranks
3
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Biology
Physics
Creative Arts
Visual Arts
HSIE
Ancient History
Language
Japanese Beginners
Chinese and Literature
Others (28 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 4 | 4 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 1 | 1 | 0 | View details |
| 2022 | 3 | 2 | 0 | View details |
| 2021 | 1 | 1 | 0 | View details |
| 2020 | 14 | 10 | 0 | View details |
| 2019 | 9 | 6 | 0 | View details |
| 2018 | 12 | 5 | 0 | View details |
| 2017 | 7 | 5 | 0 | View details |
| 2016 | 6 | 4 | 0 | View details |
| 2015 | 9 | 6 | 0 | View details |
| 2014 | 10 | 7 | 0 | View details |
| 2013 | 6 | 4 | 1 | View details |
| 2012 | 6 | 5 | 0 | View details |
| 2011 | 18 | 9 | 0 | View details |
| 2010 | 21 | 15 | 0 | View details |
| 2009 | 11 | 6 | 0 | View details |
| 2008 | 13 | 10 | 1 | View details |
| 2007 | 10 | 6 | 0 | View details |
| 2006 | 5 | 4 | 0 | View details |
| 2005 | 7 | 4 | 0 | View details |
| 2004 | 8 | 5 | 0 | View details |
| 2003 | 27 | 15 | 1 | View details |
| 2002 | 10 | 6 | 0 | View details |
| 2001 | 10 | 8 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT