Swansea High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
149
Total State Ranks
1
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Engineering Studies
HSIE
Ancient History
Others (25 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 6 | 6 | 0 | View details |
| 2024 | 13 | 8 | 0 | View details |
| 2023 | 8 | 4 | 0 | View details |
| 2022 | 2 | 2 | 0 | View details |
| 2020 | 11 | 6 | 0 | View details |
| 2019 | 3 | 2 | 0 | View details |
| 2018 | 1 | 1 | 0 | View details |
| 2017 | 10 | 6 | 0 | View details |
| 2016 | 2 | 2 | 0 | View details |
| 2015 | 5 | 4 | 0 | View details |
| 2014 | 3 | 3 | 1 | View details |
| 2013 | 3 | 3 | 0 | View details |
| 2012 | 16 | 7 | 0 | View details |
| 2011 | 4 | 4 | 0 | View details |
| 2010 | 11 | 9 | 0 | View details |
| 2009 | 3 | 3 | 0 | View details |
| 2008 | 6 | 5 | 0 | View details |
| 2007 | 3 | 2 | 0 | View details |
| 2006 | 8 | 7 | 0 | View details |
| 2005 | 1 | 1 | 0 | View details |
| 2004 | 7 | 5 | 0 | View details |
| 2003 | 8 | 5 | 0 | View details |
| 2002 | 5 | 3 | 0 | View details |
| 2001 | 10 | 5 | 0 | View details |
Data last updated: 16 January 2026 at 02:02 am AEDT