Sydney Technical High School Bexley
HSC Honour Roll 2004
School Summary
Total Band 6/E4
262
Unique B6/E4 Students
107
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aggarwal, Rohan | 1 | 0 | |
Andrianakos, Nicholas | 1 | 0 | |
Barker, Mitchell James | 2 | 0 | |
Beaven, Robert Matthew | 2 | 0 | |
Brown, Clarence Edward | 2 | 0 | |
Canbery, Eric | 1 | 0 | |
Chan, John | 1 | 0 | |
Chan, Ying Yeung | 1 | 0 | |
Charters, Matthew Oliver | 3 | 0 | |
Chau, David | 3 | 0 | |
Chen, Jack | 2 | 0 | |
Chen, Si Huan | 4 | 0 | |
Cheng, Ken | 1 | 0 | |
Cheung, Jason Kai Yu | 1 | 0 | |
Chun, William | 1 | 0 | |
Chung, Richard Shan-Ming | 1 | 0 | |
Cuk, Tomislav | 1 | 0 | |
Dean, Christopher Patrick | 4 | 0 | |
Deen, Zayd | 1 | 0 | |
Duong, Timothy Loi | 1 | 0 | |
Dutt, Krishneel | 3 | 0 | |
Farley, Justin Kirk | 2 | 0 | |
Faulkner, Matthew Ian | 3 | 0 | |
Feng, Jeffrey All-rounder (2004) | 6 | 0 | |
Fernandes, Daniel Andrew | 1 | 1 | |
Fowler, Stuart James | 4 | 0 | |
Grace, Owen Douglas | 3 | 0 | |
Grujic, Darren | 4 | 0 | |
Hartley, James William | 1 | 0 | |
Hermann, Matthew Phillip | 2 | 0 | |
Hinton, Graeme | 3 | 0 | |
Huang, Hua | 1 | 0 | |
Hunter, Tetsuro Nicholas * Also studied at: Sydney Institute - St George College | 4 | 1 | |
Iyengar, Keerthi All-rounder (2004) | 5 | 0 | |
Kim, Andrew | 1 | 0 | |
Kim, In-Ha | 1 | 0 | |
Kim, Mark | 2 | 0 | |
Kipriotis, Nicholas All-rounder (2004) | 7 | 1 | |
Kirkpatrick, David William | 1 | 0 | |
Kniznikov, Jonathan | 3 | 0 | |
Kondo, Gordon Hiroshi | 1 | 0 | |
Koniki, Venkata Sandeep | 3 | 0 | |
Kraljevic, Ivan * Also studied at: Saturday School of Comm. Lang. Kogarah High School | 3 | 1 | |
Kwok, Andrew | 2 | 0 | |
Lathourakis, Phillip George | 4 | 0 | |
Lau, Alexander | 3 | 0 | |
Lau, Brian All-rounder (2004) | 6 | 0 | |
Lau, Sui-Lun Christopher | 2 | 0 | |
Le, Allan | 2 | 0 | |
Lele, Kiran Sanjay | 4 | 0 | |
Li, Charles Qiu Shi | 4 | 0 | |
Li, Xin Ya Colin | 4 | 0 | |
Lilley, Andrew Garry | 1 | 1 | |
Liu, Wen-Chao | 4 | 0 | |
Low, Andrew Tien Seng | 4 | 0 | |
Ma, Rowan Vincent | 1 | 0 | |
Mamun, Rayed Musawir | 3 | 0 | |
McNaught, Scott Andrew | 3 | 0 | |
Muscat, Julian Douglas | 2 | 0 | |
Nadkarni, Aniket All-rounder (2004) | 6 | 0 | |
Ng, Des | 4 | 0 | |
Nguyen, Richard Peter | 1 | 0 | |
Nguyen, Tony | 1 | 0 | |
Patel, Raj | 4 | 0 | |
Pearce, James Layton | 1 | 0 | |
Phan, David Huy | 3 | 0 | |
Rush, Anthony Dylan | 1 | 0 | |
Samji, Shamil | 1 | 0 | |
Sangster, Thomas Edwin | 4 | 0 | |
Seno, Julien Guy Henri | 1 | 0 | |
Shahab, Yasin Khan Bin | 5 | 0 | |
Sheahan, Jonathan Richard | 2 | 0 | |
Shute, Daniel Martin | 1 | 0 | |
Singh, Bhavneet | 3 | 0 | |
Skyllas, Paul George | 4 | 0 | |
Smart, Mitchell William | 1 | 0 | |
Smith, Jason Alexander | 1 | 0 | |
So, Ho Pan | 3 | 0 | |
Starkey, David John | 2 | 0 | |
Syrrou, Emmanuel Christopher | 3 | 0 | |
Tam, Christopher Chee Wing | 1 | 0 | |
Tan, Isaac Jia Hao | 1 | 0 | |
Tang, James | 4 | 0 | |
To, Sam Tsz Chun | 3 | 0 | |
Tohidi-Esfahani, Ibrahim | 3 | 0 | |
Tran, Adam | 4 | 0 | |
Tran, Thai | 2 | 0 | |
Tse, Edmund Chi Man | 1 | 0 | |
Tsui, Paul | 3 | 0 | |
Valageorgiou, Jordan Emanuel | 2 | 0 | |
Vuong, Jason Phat Thanh | 3 | 0 | |
Wadhwa, Ankur | 1 | 0 | |
Wang, Yin Feng Charles | 4 | 0 | |
West, Michael James All-rounder (2004) | 7 | 0 | |
Wilson, Tristan Daniel Fries | 1 | 0 | |
Wo, Sunny | 1 | 0 | |
Wong, Simon | 2 | 0 | |
Wun, Dick-Sum | 1 | 0 | |
Xu, Yang John All-rounder (2004) | 3 | 0 | |
Yeung, Daniel | 1 | 0 | |
Young, Jesse Robert | 1 | 0 | |
Yu, Jimmy | 2 | 0 | |
Yu, Roy | 4 | 0 | |
Yu, Xiao Dong (Alan) | 3 | 0 | |
Zhang, Yu | 1 | 0 | |
Zhou, Jerry | 3 | 0 | |
Zhu, Zi Jian | 1 | 0 |
Showing 107 of 107 students
Data last updated: 15 January 2026 at 09:36 pm AEDT