Tangara School for Girls
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,018
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
HSIE
Modern History
Geography
Business Studies
Others (32 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 60 | 21 | 1 | View details |
| 2024 | 54 | 25 | 0 | View details |
| 2023 | 64 | 23 | 1 | View details |
| 2022 | 38 | 16 | 0 | View details |
| 2021 | 59 | 22 | 0 | View details |
| 2020 | 61 | 20 | 0 | View details |
| 2019 | 30 | 15 | 0 | View details |
| 2018 | 24 | 14 | 0 | View details |
| 2017 | 67 | 21 | 1 | View details |
| 2016 | 35 | 12 | 1 | View details |
| 2015 | 34 | 16 | 0 | View details |
| 2014 | 60 | 28 | 0 | View details |
| 2013 | 30 | 17 | 0 | View details |
| 2012 | 32 | 21 | 0 | View details |
| 2011 | 31 | 24 | 1 | View details |
| 2010 | 23 | 17 | 0 | View details |
| 2009 | 49 | 27 | 1 | View details |
| 2008 | 52 | 20 | 1 | View details |
| 2007 | 35 | 16 | 1 | View details |
| 2006 | 38 | 21 | 1 | View details |
| 2005 | 36 | 16 | 0 | View details |
| 2004 | 34 | 15 | 0 | View details |
| 2003 | 26 | 13 | 0 | View details |
| 2002 | 28 | 12 | 0 | View details |
| 2001 | 18 | 8 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT