Terrigal High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
842
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
Music 1
Drama
Technology
Textiles and Design
HSIE
Ancient History
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Visual Arts
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Drama | 88.7 | 78.8 | +9.9 |
| 2 | Visual Arts | 83.9 | 80.6 | +3.3 |
| 3 | English (Advanced) | 78.8 | 81.7 | -2.9 |
| 4 | Earth and Environmental Science | 75.9 | 71.9 | +4.0 |
| 5 | Ancient History | 75.5 | 70.4 | +5.1 |
| 6 | Community and Family Studies | 74.4 | 72.9 | +1.5 |
| 7 | Business Studies | 73.1 | 70.1 | +3.0 |
| 8 | English (Standard) | 73.0 | 70.1 | +2.9 |
| 9 | Personal Development, Health and Physical Education | 71.8 | 71.8 | +0.0 |
| 10 | Biology | 71.3 | 72.2 | -0.9 |
| 11 | Mathematics Standard 2 | 71.3 | 68.8 | +2.5 |
| 12 | Economics | 70.2 | 76.0 | -5.8 |
| 13 | Modern History | 69.8 | 72.4 | -2.6 |
| 14 | Mathematics Advanced | 69.4 | 77.3 | -7.9 |
| 15 | Industrial Technology | 68.6 | 68.8 | -0.2 |
| 16 | Physics | 64.7 | 73.4 | -8.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 21 | 12 | 1 | View details |
| 2024 | 32 | 21 | 1 | View details |
| 2023 | 19 | 10 | 0 | View details |
| 2022 | 17 | 13 | 1 | View details |
| 2021 | 16 | 9 | 0 | View details |
| 2020 | 14 | 7 | 0 | View details |
| 2019 | 9 | 6 | 0 | View details |
| 2018 | 40 | 24 | 1 | View details |
| 2017 | 39 | 18 | 0 | View details |
| 2016 | 20 | 16 | 0 | View details |
| 2015 | 32 | 22 | 0 | View details |
| 2014 | 41 | 24 | 0 | View details |
| 2013 | 46 | 31 | 0 | View details |
| 2012 | 30 | 23 | 0 | View details |
| 2011 | 56 | 35 | 0 | View details |
| 2010 | 44 | 30 | 0 | View details |
| 2009 | 48 | 31 | 1 | View details |
| 2008 | 57 | 36 | 0 | View details |
| 2007 | 42 | 26 | 1 | View details |
| 2006 | 50 | 31 | 3 | View details |
| 2005 | 36 | 23 | 0 | View details |
| 2004 | 44 | 28 | 1 | View details |
| 2003 | 22 | 15 | 0 | View details |
| 2002 | 21 | 17 | 1 | View details |
| 2001 | 46 | 25 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT