The Illawarra Grammar School
HSC Honour Roll 2012
School Summary
Total Band 6/E4
80
Unique B6/E4 Students
38
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allison, Hugh | 4 | 0 | |
Belcher, James | 1 | 0 | |
Biddle, Noah | 1 | 0 | |
Boswell, Madeline | 3 | 0 | |
Browne, Evan All-rounder (2012) | 6 | 0 | |
Bujaroski, Adrian | 1 | 0 | |
Butler, Sam | 1 | 0 | |
Butler, Siobhan | 4 | 0 | |
Campbell, Rhys | 1 | 0 | |
Chapple, Samuel (Sam) | 3 | 0 | |
Chilcott, Aiden | 1 | 0 | |
Davis, Rosemary (Rosie) | 4 | 0 | |
Dominis, Katerina (Katie) | 1 | 0 | |
Dragutinovich, Thomas (Tom) | 1 | 0 | |
Drastik, Penelope Helen | 2 | 0 | |
Early, James | 3 | 0 | |
Fernandez, Lisa | 3 | 0 | |
Folder, Naomi | 4 | 0 | |
Fraser, Phoebe | 1 | 0 | |
Gibbs, Charlotte | 1 | 0 | |
Grenyer, Kees | 1 | 0 | |
Harrison, William | 1 | 0 | |
Hort, Jessica | 2 | 0 | |
Kroek, David | 1 | 0 | |
Lees, Briana (Bri) | 3 | 0 | |
Martin, Alistair | 2 | 0 | |
Marzano, Nicholas | 2 | 0 | |
McCosker, Alice | 3 | 0 | |
McIntosh, Hamish | 2 | 0 | |
McNamara, Daniel | 2 | 0 | |
McNeilly, Callum | 1 | 0 | |
Morlando, Alexander | 1 | 0 | |
O'Donnell, Emily | 3 | 0 | |
Poort, Jarrod | 1 | 0 | |
Porteous, James | 1 | 0 | |
Verma, Rahil | 2 | 0 | |
Wijesinghe, Kishan All-rounder (2012) | 5 | 0 | |
You, Da Eun (Lia) * Also studied at: Saturday School of Comm. Lang. Dulwich High School | 1 | 1 |
Showing 38 of 38 students
Data last updated: 15 January 2026 at 04:30 pm AEDT