The Jannali High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
563
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Technology
Food Technology
Textiles and Design
HSIE
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Business Studies
Chemistry
Community and Family Studies
Food Technology
Mathematics Advanced
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 83.4 | 81.4 | +2.0 |
| 2 | Visual Arts | 82.8 | 80.0 | +2.8 |
| 3 | Geography | 80.7 | 72.1 | +8.6 |
| 4 | Food Technology | 79.2 | 71.1 | +8.1 |
| 5 | Society and Culture | 78.6 | 76.4 | +2.2 |
| 6 | Personal Development, Health and Physical Education | 78.0 | 71.9 | +6.1 |
| 7 | Mathematics Standard 2 | 77.8 | 68.6 | +9.2 |
| 8 | Community and Family Studies | 77.7 | 72.6 | +5.1 |
| 9 | Industrial Technology | 76.5 | 68.8 | +7.7 |
| 10 | Mathematics Advanced | 76.1 | 77.6 | -1.5 |
| 11 | Earth and Environmental Science | 76.0 | 72.4 | +3.6 |
| 12 | Hospitality Examination | 76.0 | 74.0 | +2.0 |
| 13 | Investigating Science | 75.2 | 74.4 | +0.8 |
| 14 | Ancient History | 75.2 | 69.9 | +5.3 |
| 15 | Business Studies | 74.0 | 71.4 | +2.6 |
| 16 | English (Standard) | 73.9 | 70.5 | +3.4 |
| 17 | Biology | 73.4 | 71.0 | +2.4 |
| 18 | Modern History | 73.3 | 70.9 | +2.4 |
| 19 | Legal Studies | 71.9 | 72.5 | -0.6 |
| 20 | Chemistry | 70.8 | 74.3 | -3.5 |
| 21 | Physics | 69.1 | 73.1 | -4.0 |
| 22 | Economics | 67.9 | 76.4 | -8.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 35 | 23 | 1 | View details |
| 2024 | 42 | 30 | 0 | View details |
| 2023 | 30 | 18 | 0 | View details |
| 2022 | 13 | 10 | 0 | View details |
| 2021 | 42 | 26 | 0 | View details |
| 2020 | 13 | 7 | 0 | View details |
| 2019 | 12 | 6 | 0 | View details |
| 2018 | 8 | 5 | 0 | View details |
| 2017 | 25 | 15 | 0 | View details |
| 2016 | 23 | 14 | 0 | View details |
| 2015 | 27 | 14 | 1 | View details |
| 2014 | 19 | 9 | 0 | View details |
| 2013 | 19 | 12 | 1 | View details |
| 2012 | 33 | 20 | 1 | View details |
| 2011 | 41 | 20 | 1 | View details |
| 2010 | 30 | 18 | 0 | View details |
| 2009 | 26 | 17 | 1 | View details |
| 2008 | 36 | 23 | 1 | View details |
| 2007 | 20 | 12 | 1 | View details |
| 2006 | 16 | 13 | 0 | View details |
| 2005 | 11 | 9 | 0 | View details |
| 2004 | 3 | 2 | 0 | View details |
| 2003 | 8 | 4 | 2 | View details |
| 2002 | 12 | 8 | 0 | View details |
| 2001 | 19 | 10 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST