The Jannali High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
563
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Technology
Food Technology
Textiles and Design
HSIE
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Business Studies
Chemistry
Community and Family Studies
Food Technology
Mathematics Advanced
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 92.1 | 79.5 | +12.6 |
| 2 | Society and Culture | 87.0 | 76.3 | +10.7 |
| 3 | Visual Arts | 82.3 | 80.6 | +1.7 |
| 4 | English (Advanced) | 81.1 | 81.7 | -0.6 |
| 5 | Community and Family Studies | 78.9 | 72.9 | +6.0 |
| 6 | Food Technology | 78.6 | 71.3 | +7.3 |
| 7 | Personal Development, Health and Physical Education | 77.3 | 71.8 | +5.5 |
| 8 | Business Studies | 75.7 | 70.1 | +5.6 |
| 9 | Mathematics Standard 1 Examination | 75.5 | 69.6 | +5.9 |
| 10 | Mathematics Advanced | 75.4 | 77.3 | -1.9 |
| 11 | Ancient History | 74.9 | 70.4 | +4.5 |
| 12 | English (Standard) | 74.6 | 70.1 | +4.5 |
| 13 | Biology | 73.2 | 72.2 | +1.0 |
| 14 | Mathematics Standard 2 | 73.0 | 68.8 | +4.2 |
| 15 | Investigating Science | 72.6 | 73.5 | -0.9 |
| 16 | Mathematics Extension 1 | 72.4 | 80.9 | -8.5 |
| 17 | Chemistry | 72.2 | 73.9 | -1.7 |
| 18 | Modern History | 72.0 | 72.4 | -0.4 |
| 19 | Physics | 71.6 | 73.4 | -1.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 35 | 23 | 1 | View details |
| 2024 | 42 | 30 | 0 | View details |
| 2023 | 30 | 18 | 0 | View details |
| 2022 | 13 | 10 | 0 | View details |
| 2021 | 42 | 26 | 0 | View details |
| 2020 | 13 | 7 | 0 | View details |
| 2019 | 12 | 6 | 0 | View details |
| 2018 | 8 | 5 | 0 | View details |
| 2017 | 25 | 15 | 0 | View details |
| 2016 | 23 | 14 | 0 | View details |
| 2015 | 27 | 14 | 1 | View details |
| 2014 | 19 | 9 | 0 | View details |
| 2013 | 19 | 12 | 1 | View details |
| 2012 | 33 | 20 | 1 | View details |
| 2011 | 41 | 20 | 1 | View details |
| 2010 | 30 | 18 | 0 | View details |
| 2009 | 26 | 17 | 1 | View details |
| 2008 | 36 | 23 | 1 | View details |
| 2007 | 20 | 12 | 1 | View details |
| 2006 | 16 | 13 | 0 | View details |
| 2005 | 11 | 9 | 0 | View details |
| 2004 | 3 | 2 | 0 | View details |
| 2003 | 8 | 4 | 2 | View details |
| 2002 | 12 | 8 | 0 | View details |
| 2001 | 19 | 10 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT