Tomaree High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
461
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 2
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Senior Science
Creative Arts
Visual Arts
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (31 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Community and Family Studies
Legal Studies
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 81.1 | 80.6 | +0.5 |
| 2 | English (Advanced) | 78.5 | 81.7 | -3.2 |
| 3 | Investigating Science | 73.1 | 73.5 | -0.4 |
| 4 | Personal Development, Health and Physical Education | 71.8 | 71.8 | +0.0 |
| 5 | Business Studies | 69.1 | 70.1 | -1.0 |
| 6 | English (Standard) | 67.3 | 70.1 | -2.8 |
| 7 | Mathematics Standard 2 | 66.9 | 68.8 | -1.9 |
| 8 | Modern History | 65.9 | 72.4 | -6.5 |
| 9 | Biology | 65.8 | 72.2 | -6.4 |
| 10 | Textiles and Design | 65.5 | 74.6 | -9.1 |
| 11 | Ancient History | 63.4 | 70.4 | -7.0 |
| 12 | Agriculture | 57.5 | 69.2 | -11.7 |
| 13 | Industrial Technology | 54.2 | 68.8 | -14.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | View details |
| 2024 | 3 | 2 | 0 | View details |
| 2023 | 7 | 6 | 0 | View details |
| 2022 | 10 | 6 | 0 | View details |
| 2021 | 4 | 3 | 0 | View details |
| 2020 | 12 | 10 | 0 | View details |
| 2019 | 4 | 3 | 0 | View details |
| 2018 | 17 | 10 | 0 | View details |
| 2017 | 12 | 10 | 1 | View details |
| 2016 | 15 | 11 | 2 | View details |
| 2015 | 11 | 10 | 0 | View details |
| 2014 | 30 | 18 | 1 | View details |
| 2013 | 13 | 11 | 0 | View details |
| 2012 | 37 | 20 | 0 | View details |
| 2011 | 19 | 16 | 2 | View details |
| 2010 | 26 | 19 | 0 | View details |
| 2009 | 36 | 18 | 0 | View details |
| 2008 | 28 | 18 | 0 | View details |
| 2007 | 44 | 20 | 1 | View details |
| 2006 | 33 | 15 | 1 | View details |
| 2005 | 37 | 22 | 0 | View details |
| 2004 | 16 | 10 | 2 | View details |
| 2003 | 15 | 8 | 1 | View details |
| 2002 | 15 | 10 | 0 | View details |
| 2001 | 14 | 13 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT