Trinity Catholic College (Auburn Campus)
HSC Honour Roll 2007
School Summary
Total Band 6/E4
76
Unique B6/E4 Students
43
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ahn, Veronica Cho Heui | 1 | 0 | |
Andrews, Deanne | 1 | 0 | |
Baeta, Adam | 2 | 0 | |
Barisic, Kristina | 3 | 0 | |
Bernardo, Oneil | 1 | 0 | |
Buckles, Matthew | 1 | 0 | |
Castelao, Jessica | 1 | 0 | |
Cinque, Justin | 1 | 0 | |
Colabianchi, Sandra | 3 | 0 | |
Creedon, Dana | 1 | 0 | |
Dabbagh, Omar | 3 | 0 | |
Dhungel, Smriti | 1 | 0 | |
Di Martino, Alana | 2 | 0 | |
Di Martino, Maree | 3 | 0 | |
Di Matteo, Simone | 1 | 0 | |
Draybi, Maroun | 1 | 0 | |
El-Hadi, Ramona | 1 | 0 | |
Elias, Joseph | 1 | 0 | |
Elias, Marie-Anne | 4 | 0 | |
Elias, Nabiha * Also studied at: Saturday School of Comm. Lang. Liverpool Boys High School | 2 | 1 | |
Gatsios, Susan | 2 | 0 | |
Ghattas, Ray | 1 | 0 | |
Giang, Victor | 4 | 0 | |
Grdic, Lidia | 1 | 0 | |
Jouni, Salim | 2 | 0 | |
Kofler, Daniel | 1 | 0 | |
Modder, Cassandra | 2 | 0 | |
Muhieddine, Faten | 4 | 0 | |
Ocampo, Jonash | 2 | 0 | |
Pesce, Sonia | 1 | 0 | |
Pham, Long | 1 | 0 | |
Phan, Stephen | 1 | 0 | |
Reus, Timothy | 1 | 0 | |
Sarder, Melissa | 1 | 0 | |
Sutisna, Sally | 2 | 0 | |
Thai, Kevin | 2 | 0 | |
Toubia, Eddy | 2 | 0 | |
Tozer-Chahine, Montana-Rose | 2 | 0 | |
Van, Thuy-Chi | 1 | 0 | |
Vega, Valerie | 1 | 0 | |
Wills, Kirstie | 3 | 0 | |
Wilson, Amylee | 2 | 0 | |
Wise, Stephanie | 3 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 09:36 pm AEDT