Trinity Catholic College (Auburn Campus)
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,842
Total State Ranks
7
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Trinity Catholic College (Auburn)(2001–2002)
- Trinity Catholic College(2008–2025)
- Trinity Catholic College (Auburn Campus)(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
HSIE
Studies of Religion I
Legal Studies
History Extension
Ancient History
PDHPE
Community and Family Studies
Others (50 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 81 | 38 | 1 | View details |
| 2024 | 65 | 33 | 0 | View details |
| 2023 | 57 | 33 | 1 | View details |
| 2022 | 77 | 38 | 0 | View details |
| 2021 | 95 | 42 | 0 | View details |
| 2020 | 32 | 16 | 0 | View details |
| 2019 | 55 | 26 | 0 | View details |
| 2018 | 73 | 40 | 0 | View details |
| 2017 | 81 | 42 | 0 | View details |
| 2016 | 93 | 46 | 1 | View details |
| 2015 | 73 | 41 | 0 | View details |
| 2014 | 102 | 44 | 0 | View details |
| 2013 | 110 | 53 | 0 | View details |
| 2012 | 63 | 32 | 0 | View details |
| 2011 | 99 | 57 | 1 | View details |
| 2010 | 61 | 34 | 0 | View details |
| 2009 | 96 | 45 | 1 | View details |
| 2008 | 104 | 49 | 0 | View details |
| 2007 | 76 | 43 | 0 | View details |
| 2006 | 89 | 49 | 2 | View details |
| 2005 | 48 | 29 | 0 | View details |
| 2004 | 80 | 41 | 0 | View details |
| 2003 | 22 | 13 | 0 | View details |
| 2002 | 60 | 36 | 0 | View details |
| 2001 | 50 | 28 | 0 | View details |
Data last updated: 16 January 2026 at 02:02 am AEDT