Trinity Catholic College
HSC Honour Roll 2009 Now known as: Trinity Catholic College (Auburn Campus)
School Summary
Total Band 6/E4
96
Unique B6/E4 Students
45
State Ranks
1
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abi-Daher, Justin All-rounder (2009) | 6 | 0 | |
Bernardo, Elvin | 1 | 0 | |
Chau, Gerald | 2 | 0 | |
Cinque, Vivien | 4 | 1 | |
Crisostomo, Patrick | 1 | 0 | |
Daher, Saidie | 1 | 0 | |
Dean, Ethan | 3 | 0 | |
Di Matteo, Natalie | 2 | 0 | |
Doumit, Fayez | 1 | 0 | |
El-Hadi, Maree | 1 | 0 | |
Elmasri, Jason | 2 | 0 | |
Erarslan, Serkan | 1 | 0 | |
Fernandez, Geoffrey | 1 | 0 | |
Francis, Andrew | 1 | 0 | |
Gatsios, Alexandria | 2 | 0 | |
Habib, Sarah | 1 | 0 | |
| 7 | 1 | ||
Hair, Danielle | 2 | 0 | |
Han, Lawrence | 2 | 0 | |
Hang, Kevin | 4 | 0 | |
Harb, Luke | 5 | 0 | |
Hay, Aaron | 1 | 0 | |
Kerio, Bianca | 1 | 0 | |
La, Wilson | 1 | 0 | |
Liang, Jackson | 1 | 0 | |
Manganaro, Gabrielle | 1 | 0 | |
Moran, Anne | 2 | 0 | |
Nguyen, Belinda Le | 1 | 0 | |
Nguyen, Danny | 1 | 0 | |
Nguyen, Katherine Phuong | 2 | 0 | |
Nguyen, Lydia | 2 | 0 | |
Pham, Andrea | 4 | 0 | |
Prasad, Neha | 3 | 0 | |
Prasad, Rita | 2 | 0 | |
Rafter, Alana All-rounder (2009) | 6 | 0 | |
Schenk, Bryan | 1 | 0 | |
Sutisna, Daniel | 2 | 0 | |
Tan, Abigail | 1 | 0 | |
Tangson, Charn | 1 | 0 | |
Truong, Raymond | 2 | 0 | |
Vainiua, Ondilla | 2 | 0 | |
Vongpraseuth, Cattleya | 2 | 0 | |
Vu, Maria | 5 | 0 | |
Woodley, Sarah | 1 | 0 | |
Wu, Verena | 1 | 0 |
Showing 45 of 45 students
Data last updated: 16 January 2026 at 02:02 am AEDT