Trinity Catholic College (Auburn)
HSC Honour Roll 2002 Now known as: Trinity Catholic College (Auburn Campus)
School Summary
Total Band 6/E4
60
Unique B6/E4 Students
36
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ali, Hassan | 1 | 0 | |
Andrews, Deron | 1 | 0 | |
Azzi, Charbel | 1 | 0 | |
Balendran, Kailash | 1 | 0 | |
Boghos, Fiona | 1 | 0 | |
Boutros, George | 2 | 0 | |
Carty, Gerard | 1 | 0 | |
Christodoulides, Sam | 1 | 0 | |
Cokcetin, Nural | 1 | 0 | |
Cooke, Tara | 2 | 0 | |
Esangga, Patrick | 1 | 0 | |
Haddad, Rani | 2 | 0 | |
Hong, Eliane | 1 | 0 | |
Itaoui, Rame | 3 | 0 | |
Jamhour, Hayley | 1 | 0 | |
Karwaj, Alison | 1 | 0 | |
Kelly, Matthew | 4 | 0 | |
Khan, Nazli | 1 | 0 | |
Khoury, Antoinette | 1 | 0 | |
Koseomur, Yasemin | 1 | 0 | |
Lachman, Rahul | 3 | 0 | |
Lee, Sandra | 4 | 0 | |
Liao, Peter | 1 | 0 | |
McDermott, Joseph | 1 | 0 | |
Moujalli, Adonis | 3 | 0 | |
Nguyen, Mark | 1 | 0 | |
Nguyen, Paul | 2 | 0 | |
Nguyen, Tat Duy | 3 | 0 | |
Nguyen, Therese | 3 | 0 | |
Rancan, Monica | 2 | 0 | |
Rostankovski, Stephen | 1 | 0 | |
Salloum, Steven | 1 | 0 | |
Ters, Yousseph | 1 | 0 | |
Vu, Huyen Linh | 4 | 0 | |
Wong, Allan | 1 | 0 | |
Zafra, Eileen | 1 | 0 |
Showing 36 of 36 students
Data last updated: 16 January 2026 at 02:02 am AEDT