Tuggerah Lakes Secondary College/The Entrance Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
618
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
Aboriginal Studies
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (40 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Aboriginal Studies
Ancient History
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Industrial Technology
Investigating Science
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Aboriginal Studies | 87.1 | 69.0 | +18.1 |
| 2 | Music 1 | 86.0 | 78.9 | +7.1 |
| 3 | Geography | 82.8 | 72.1 | +10.7 |
| 4 | Visual Arts | 81.7 | 80.0 | +1.7 |
| 5 | Hospitality Examination | 80.8 | 72.9 | +7.9 |
| 6 | Society and Culture | 78.9 | 76.4 | +2.5 |
| 7 | Textiles and Design | 78.5 | 74.7 | +3.8 |
| 8 | English (Advanced) | 77.9 | 81.4 | -3.5 |
| 9 | Mathematics Advanced | 77.7 | 77.6 | +0.1 |
| 10 | Investigating Science | 76.2 | 74.4 | +1.8 |
| 11 | Studies of Religion II | 75.9 | 70.8 | +5.1 |
| 12 | Community and Family Studies | 75.7 | 72.6 | +3.1 |
| 13 | Legal Studies | 75.6 | 72.5 | +3.1 |
| 14 | Ancient History | 75.3 | 69.9 | +5.4 |
| 15 | Mathematics Standard 2 | 75.3 | 68.6 | +6.7 |
| 16 | Mathematics Standard 1 Examination | 75.2 | 68.9 | +6.3 |
| 17 | Business Studies | 75.1 | 71.4 | +3.7 |
| 18 | Biology | 74.9 | 71.0 | +3.9 |
| 19 | Chemistry | 73.7 | 74.3 | -0.6 |
| 20 | Personal Development, Health and Physical Education | 73.2 | 71.9 | +1.3 |
| 21 | Modern History | 72.8 | 70.9 | +1.9 |
| 22 | Earth and Environmental Science | 72.7 | 72.4 | +0.3 |
| 23 | English (Standard) | 72.0 | 70.5 | +1.5 |
| 24 | Engineering Studies | 66.0 | 72.6 | -6.6 |
| 25 | Physics | 65.9 | 73.1 | -7.2 |
| 26 | Industrial Technology | 65.0 | 68.8 | -3.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 53 | 35 | 3 | View details |
| 2024 | 40 | 25 | 1 | View details |
| 2023 | 39 | 28 | 0 | View details |
| 2022 | 33 | 26 | 0 | View details |
| 2021 | 39 | 22 | 2 | View details |
| 2020 | 28 | 18 | 0 | View details |
| 2019 | 14 | 13 | 0 | View details |
| 2018 | 30 | 18 | 0 | View details |
| 2017 | 30 | 24 | 0 | View details |
| 2016 | 13 | 10 | 0 | View details |
| 2015 | 16 | 13 | 0 | View details |
| 2014 | 13 | 11 | 0 | View details |
| 2013 | 30 | 26 | 0 | View details |
| 2012 | 16 | 13 | 0 | View details |
| 2011 | 25 | 18 | 1 | View details |
| 2010 | 24 | 17 | 0 | View details |
| 2009 | 14 | 9 | 0 | View details |
| 2008 | 35 | 25 | 1 | View details |
| 2007 | 24 | 16 | 0 | View details |
| 2006 | 12 | 10 | 0 | View details |
| 2005 | 21 | 14 | 0 | View details |
| 2004 | 26 | 17 | 1 | View details |
| 2003 | 26 | 16 | 0 | View details |
| 2002 | 15 | 10 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST