Tuggerah Lakes Secondary College/The Entrance Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
618
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
Aboriginal Studies
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (40 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Aboriginal Studies
Ancient History
Biology
Business Studies
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Industrial Technology
Investigating Science
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Aboriginal Studies | 83.9 | 71.3 | +12.6 |
| 2 | Visual Arts | 82.4 | 80.6 | +1.8 |
| 3 | Drama | 81.7 | 78.8 | +2.9 |
| 4 | English (Advanced) | 80.0 | 81.7 | -1.7 |
| 5 | Community and Family Studies | 78.2 | 72.9 | +5.3 |
| 6 | Society and Culture | 77.8 | 76.3 | +1.5 |
| 7 | Mathematics Standard 1 Examination | 77.8 | 69.6 | +8.2 |
| 8 | Design and Technology | 76.2 | 74.4 | +1.8 |
| 9 | Investigating Science | 75.8 | 73.5 | +2.3 |
| 10 | Geography | 74.7 | 71.8 | +2.9 |
| 11 | Mathematics Standard 2 | 74.4 | 68.8 | +5.6 |
| 12 | Legal Studies | 74.3 | 73.0 | +1.3 |
| 13 | Modern History | 72.7 | 72.4 | +0.3 |
| 14 | Industrial Technology | 72.2 | 68.8 | +3.4 |
| 15 | Personal Development, Health and Physical Education | 71.7 | 71.8 | -0.1 |
| 16 | Earth and Environmental Science | 70.7 | 71.9 | -1.2 |
| 17 | Ancient History | 70.6 | 70.4 | +0.2 |
| 18 | English (Standard) | 70.1 | 70.1 | +0.0 |
| 19 | Biology | 67.8 | 72.2 | -4.4 |
| 20 | Food Technology | 67.8 | 71.3 | -3.5 |
| 21 | Business Studies | 67.7 | 70.1 | -2.4 |
| 22 | Textiles and Design | 65.9 | 74.6 | -8.7 |
| 23 | Physics | 61.1 | 73.4 | -12.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 53 | 35 | 3 | View details |
| 2024 | 40 | 25 | 1 | View details |
| 2023 | 39 | 28 | 0 | View details |
| 2022 | 33 | 26 | 0 | View details |
| 2021 | 39 | 22 | 2 | View details |
| 2020 | 28 | 18 | 0 | View details |
| 2019 | 14 | 13 | 0 | View details |
| 2018 | 30 | 18 | 0 | View details |
| 2017 | 30 | 24 | 0 | View details |
| 2016 | 13 | 10 | 0 | View details |
| 2015 | 16 | 13 | 0 | View details |
| 2014 | 13 | 11 | 0 | View details |
| 2013 | 30 | 26 | 0 | View details |
| 2012 | 16 | 13 | 0 | View details |
| 2011 | 25 | 18 | 1 | View details |
| 2010 | 24 | 17 | 0 | View details |
| 2009 | 14 | 9 | 0 | View details |
| 2008 | 35 | 25 | 1 | View details |
| 2007 | 24 | 16 | 0 | View details |
| 2006 | 12 | 10 | 0 | View details |
| 2005 | 21 | 14 | 0 | View details |
| 2004 | 26 | 17 | 1 | View details |
| 2003 | 26 | 16 | 0 | View details |
| 2002 | 15 | 10 | 0 | View details |
| 2001 | 2 | 2 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT