Warners Bay High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,178
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Senior Science
Creative Arts
Visual Arts
Music 1
Technology
Textiles and Design
HSIE
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Investigating Science
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 86.7 | 78.9 | +7.8 |
| 2 | Visual Arts | 85.8 | 80.0 | +5.8 |
| 3 | Geography | 80.8 | 72.1 | +8.7 |
| 4 | English (Advanced) | 79.7 | 81.4 | -1.7 |
| 5 | Society and Culture | 79.6 | 76.4 | +3.2 |
| 6 | Community and Family Studies | 78.8 | 72.6 | +6.2 |
| 7 | Legal Studies | 78.3 | 72.5 | +5.8 |
| 8 | Ancient History | 74.8 | 69.9 | +4.9 |
| 9 | Modern History | 74.3 | 70.9 | +3.4 |
| 10 | Personal Development, Health and Physical Education | 74.2 | 71.9 | +2.3 |
| 11 | Investigating Science | 73.6 | 74.4 | -0.8 |
| 12 | Industrial Technology | 73.0 | 68.8 | +4.2 |
| 13 | Earth and Environmental Science | 71.8 | 72.4 | -0.6 |
| 14 | English (Standard) | 71.5 | 70.5 | +1.0 |
| 15 | Mathematics Advanced | 71.4 | 77.6 | -6.2 |
| 16 | Mathematics Standard 1 Examination | 71.4 | 68.9 | +2.5 |
| 17 | Biology | 70.5 | 71.0 | -0.5 |
| 18 | Business Studies | 70.0 | 71.4 | -1.4 |
| 19 | Mathematics Standard 2 | 69.2 | 68.6 | +0.6 |
| 20 | Food Technology | 68.8 | 71.1 | -2.3 |
| 21 | Chemistry | 66.1 | 74.3 | -8.2 |
| 22 | Physics | 65.8 | 73.1 | -7.3 |
| 23 | Mathematics Extension 1 | 62.6 | 79.7 | -17.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 39 | 24 | 1 | View details |
| 2024 | 49 | 30 | 1 | View details |
| 2023 | 30 | 23 | 0 | View details |
| 2022 | 63 | 37 | 0 | View details |
| 2021 | 35 | 22 | 1 | View details |
| 2020 | 50 | 32 | 0 | View details |
| 2019 | 61 | 33 | 2 | View details |
| 2018 | 61 | 38 | 0 | View details |
| 2017 | 65 | 37 | 0 | View details |
| 2016 | 48 | 33 | 1 | View details |
| 2015 | 53 | 30 | 0 | View details |
| 2014 | 53 | 32 | 0 | View details |
| 2013 | 53 | 30 | 0 | View details |
| 2012 | 28 | 15 | 0 | View details |
| 2011 | 45 | 28 | 0 | View details |
| 2010 | 43 | 33 | 0 | View details |
| 2009 | 40 | 22 | 0 | View details |
| 2008 | 64 | 42 | 2 | View details |
| 2007 | 52 | 32 | 1 | View details |
| 2006 | 55 | 40 | 0 | View details |
| 2005 | 36 | 22 | 0 | View details |
| 2004 | 41 | 26 | 0 | View details |
| 2003 | 42 | 30 | 1 | View details |
| 2002 | 37 | 25 | 0 | View details |
| 2001 | 35 | 20 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST