Warners Bay High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,178
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Senior Science
Creative Arts
Visual Arts
Music 1
Technology
Textiles and Design
HSIE
Business Studies
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Investigating Science
Mathematics Standard 2
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 85.6 | 79.5 | +6.1 |
| 2 | Visual Arts | 82.6 | 80.6 | +2.0 |
| 3 | Community and Family Studies | 81.5 | 72.9 | +8.6 |
| 4 | English (Advanced) | 80.0 | 81.7 | -1.7 |
| 5 | Personal Development, Health and Physical Education | 77.5 | 71.8 | +5.7 |
| 6 | Mathematics Standard 1 Examination | 76.6 | 69.6 | +7.0 |
| 7 | Mathematics Advanced | 76.4 | 77.3 | -0.9 |
| 8 | Investigating Science | 75.0 | 73.5 | +1.5 |
| 9 | Mathematics Standard 2 | 74.5 | 68.8 | +5.7 |
| 10 | Society and Culture | 74.4 | 76.3 | -1.9 |
| 11 | Geography | 74.2 | 71.8 | +2.4 |
| 12 | Business Studies | 74.0 | 70.1 | +3.9 |
| 13 | Modern History | 74.0 | 72.4 | +1.6 |
| 14 | Ancient History | 73.6 | 70.4 | +3.2 |
| 15 | Industrial Technology | 73.2 | 68.8 | +4.4 |
| 16 | Biology | 72.8 | 72.2 | +0.6 |
| 17 | Chemistry | 72.7 | 73.9 | -1.2 |
| 18 | Legal Studies | 71.7 | 73.0 | -1.3 |
| 19 | English (Standard) | 70.3 | 70.1 | +0.2 |
| 20 | Physics | 66.8 | 73.4 | -6.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 39 | 24 | 1 | View details |
| 2024 | 49 | 30 | 1 | View details |
| 2023 | 30 | 23 | 0 | View details |
| 2022 | 63 | 37 | 0 | View details |
| 2021 | 35 | 22 | 1 | View details |
| 2020 | 50 | 32 | 0 | View details |
| 2019 | 61 | 33 | 2 | View details |
| 2018 | 61 | 38 | 0 | View details |
| 2017 | 65 | 37 | 0 | View details |
| 2016 | 48 | 33 | 1 | View details |
| 2015 | 53 | 30 | 0 | View details |
| 2014 | 53 | 32 | 0 | View details |
| 2013 | 53 | 30 | 0 | View details |
| 2012 | 28 | 15 | 0 | View details |
| 2011 | 45 | 28 | 0 | View details |
| 2010 | 43 | 33 | 0 | View details |
| 2009 | 40 | 22 | 0 | View details |
| 2008 | 64 | 42 | 2 | View details |
| 2007 | 52 | 32 | 1 | View details |
| 2006 | 55 | 40 | 0 | View details |
| 2005 | 36 | 22 | 0 | View details |
| 2004 | 41 | 26 | 0 | View details |
| 2003 | 42 | 30 | 1 | View details |
| 2002 | 37 | 25 | 0 | View details |
| 2001 | 35 | 20 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT