Westfields Sports High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,071
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Creative Arts
Dance
Technology
Industrial Technology
HSIE
Business Studies
Legal Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 79.7 | 76.4 | +3.3 |
| 2 | English (Advanced) | 78.4 | 81.4 | -3.0 |
| 3 | Mathematics Advanced | 74.1 | 77.6 | -3.5 |
| 4 | Music 1 | 73.2 | 78.9 | -5.7 |
| 5 | Hospitality Examination | 73.2 | 72.9 | +0.3 |
| 6 | Chemistry | 71.2 | 74.3 | -3.1 |
| 7 | Personal Development, Health and Physical Education | 70.8 | 71.9 | -1.1 |
| 8 | Business Studies | 70.5 | 71.4 | -0.9 |
| 9 | Community and Family Studies | 69.6 | 72.6 | -3.0 |
| 10 | Modern History | 69.4 | 70.9 | -1.5 |
| 11 | Industrial Technology | 68.8 | 68.8 | +0.0 |
| 12 | English (Standard) | 67.7 | 70.5 | -2.8 |
| 13 | Mathematics Extension 1 | 67.5 | 79.7 | -12.2 |
| 14 | Food Technology | 67.4 | 71.1 | -3.7 |
| 15 | Biology | 66.9 | 71.0 | -4.1 |
| 16 | Physics | 66.4 | 73.1 | -6.7 |
| 17 | Ancient History | 64.0 | 69.9 | -5.9 |
| 18 | Investigating Science | 63.6 | 74.4 | -10.8 |
| 19 | Economics | 63.6 | 76.4 | -12.8 |
| 20 | Legal Studies | 63.2 | 72.5 | -9.3 |
| 21 | Retail Services Examination | 63.1 | 70.2 | -7.1 |
| 22 | Engineering Studies | 57.9 | 72.6 | -14.7 |
| 23 | Mathematics Standard 2 | 57.0 | 68.6 | -11.6 |
| 24 | Earth and Environmental Science | 55.4 | 72.4 | -17.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 16 | 14 | 0 | View details |
| 2024 | 17 | 13 | 0 | View details |
| 2023 | 14 | 9 | 0 | View details |
| 2022 | 21 | 12 | 0 | View details |
| 2021 | 59 | 36 | 0 | View details |
| 2020 | 37 | 23 | 0 | View details |
| 2019 | 49 | 30 | 0 | View details |
| 2018 | 45 | 30 | 0 | View details |
| 2017 | 57 | 26 | 1 | View details |
| 2016 | 49 | 27 | 1 | View details |
| 2015 | 46 | 35 | 0 | View details |
| 2014 | 60 | 38 | 0 | View details |
| 2013 | 63 | 43 | 1 | View details |
| 2012 | 67 | 40 | 2 | View details |
| 2011 | 43 | 28 | 0 | View details |
| 2010 | 54 | 39 | 1 | View details |
| 2009 | 70 | 40 | 5 | View details |
| 2008 | 37 | 29 | 1 | View details |
| 2007 | 43 | 25 | 0 | View details |
| 2006 | 37 | 28 | 0 | View details |
| 2005 | 31 | 23 | 0 | View details |
| 2004 | 64 | 32 | 2 | View details |
| 2003 | 26 | 21 | 0 | View details |
| 2002 | 40 | 28 | 2 | View details |
| 2001 | 26 | 18 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST