Westfields Sports High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,071
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Creative Arts
Dance
Technology
Industrial Technology
HSIE
Business Studies
Legal Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (47 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 78.4 | 80.6 | -2.2 |
| 2 | English (Advanced) | 78.2 | 81.7 | -3.5 |
| 3 | Society and Culture | 76.8 | 76.3 | +0.5 |
| 4 | Music 1 | 76.5 | 79.5 | -3.0 |
| 5 | Mathematics Advanced | 75.4 | 77.3 | -1.9 |
| 6 | Chemistry | 72.9 | 73.9 | -1.0 |
| 7 | Mathematics Extension 1 | 70.8 | 80.9 | -10.1 |
| 8 | Biology | 70.4 | 72.2 | -1.8 |
| 9 | Business Services Examination | 69.9 | 71.4 | -1.5 |
| 10 | Engineering Studies | 68.6 | 73.9 | -5.3 |
| 11 | Modern History | 66.8 | 72.4 | -5.6 |
| 12 | Hospitality Examination | 66.8 | 73.5 | -6.7 |
| 13 | Community and Family Studies | 66.3 | 72.9 | -6.6 |
| 14 | Food Technology | 66.0 | 71.3 | -5.3 |
| 15 | Software Design and Development | 66.0 | 73.7 | -7.7 |
| 16 | Industrial Technology | 65.8 | 68.8 | -3.0 |
| 17 | Earth and Environmental Science | 65.8 | 71.9 | -6.1 |
| 18 | Personal Development, Health and Physical Education | 65.2 | 71.8 | -6.6 |
| 19 | Legal Studies | 64.1 | 73.0 | -8.9 |
| 20 | English (Standard) | 63.5 | 70.1 | -6.6 |
| 21 | Mathematics Standard 2 | 63.2 | 68.8 | -5.6 |
| 22 | Ancient History | 62.8 | 70.4 | -7.6 |
| 23 | Investigating Science | 62.0 | 73.5 | -11.5 |
| 24 | Business Studies | 61.7 | 70.1 | -8.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 16 | 14 | 0 | View details |
| 2024 | 17 | 13 | 0 | View details |
| 2023 | 14 | 9 | 0 | View details |
| 2022 | 21 | 12 | 0 | View details |
| 2021 | 59 | 36 | 0 | View details |
| 2020 | 37 | 23 | 0 | View details |
| 2019 | 49 | 30 | 0 | View details |
| 2018 | 45 | 30 | 0 | View details |
| 2017 | 57 | 26 | 1 | View details |
| 2016 | 49 | 27 | 1 | View details |
| 2015 | 46 | 35 | 0 | View details |
| 2014 | 60 | 38 | 0 | View details |
| 2013 | 63 | 43 | 1 | View details |
| 2012 | 67 | 40 | 2 | View details |
| 2011 | 43 | 28 | 0 | View details |
| 2010 | 54 | 39 | 1 | View details |
| 2009 | 70 | 40 | 5 | View details |
| 2008 | 37 | 29 | 1 | View details |
| 2007 | 43 | 25 | 0 | View details |
| 2006 | 37 | 28 | 0 | View details |
| 2005 | 31 | 23 | 0 | View details |
| 2004 | 64 | 32 | 2 | View details |
| 2003 | 26 | 21 | 0 | View details |
| 2002 | 40 | 28 | 2 | View details |
| 2001 | 26 | 18 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT