Whitebridge High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
14
Unique B6/E4 Students
10
State Ranks
0
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Drama | 3 | — |
| Mathematics Standard 2 | 3 | — |
| Society and Culture | 3 | — |
| Biology | 1 | — |
| Food Technology | 1 | — |
| Personal Development, Health and Physical Education | 1 | — |
| Swedish Continuers | 1 | — |
| Visual Arts | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT