Whitebridge High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
472
Total State Ranks
4
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 1
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Physics
Biology
Creative Arts
Music 1
Visual Arts
PDHPE
Personal Development, Health and Physical Education
Others (32 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Business Studies
Mathematics Advanced
Ancient History
Community and Family Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 81.9 | 76.4 | +5.5 |
| 2 | Drama | 80.9 | 77.8 | +3.1 |
| 3 | English (Advanced) | 79.3 | 81.4 | -2.1 |
| 4 | Music 1 | 79.3 | 78.9 | +0.4 |
| 5 | Construction Examination | 79.1 | 71.6 | +7.5 |
| 6 | Hospitality Examination | 77.9 | 72.9 | +5.0 |
| 7 | Business Services Examination | 77.1 | 70.5 | +6.6 |
| 8 | Community and Family Studies | 74.7 | 72.6 | +2.1 |
| 9 | Modern History | 73.4 | 70.9 | +2.5 |
| 10 | Software Engineering | 73.4 | 74.4 | -1.0 |
| 11 | Personal Development, Health and Physical Education | 73.1 | 71.9 | +1.2 |
| 12 | Business Studies | 71.2 | 71.4 | -0.2 |
| 13 | Mathematics Advanced | 71.2 | 77.6 | -6.4 |
| 14 | Biology | 71.0 | 71.0 | +0.0 |
| 15 | English (Standard) | 69.7 | 70.5 | -0.8 |
| 16 | Mathematics Standard 2 | 69.1 | 68.6 | +0.5 |
| 17 | Legal Studies | 65.6 | 72.5 | -6.9 |
| 18 | Engineering Studies | 62.6 | 72.6 | -10.0 |
| 19 | Physics | 62.3 | 73.1 | -10.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 14 | 10 | 0 | View details |
| 2024 | 10 | 9 | 0 | View details |
| 2023 | 13 | 12 | 0 | View details |
| 2022 | 3 | 3 | 0 | View details |
| 2021 | 19 | 13 | 0 | View details |
| 2020 | 17 | 11 | 1 | View details |
| 2019 | 12 | 8 | 0 | View details |
| 2018 | 13 | 8 | 0 | View details |
| 2017 | 15 | 10 | 0 | View details |
| 2016 | 13 | 8 | 0 | View details |
| 2015 | 13 | 10 | 0 | View details |
| 2014 | 20 | 15 | 0 | View details |
| 2013 | 5 | 5 | 0 | View details |
| 2012 | 18 | 12 | 0 | View details |
| 2011 | 13 | 9 | 0 | View details |
| 2010 | 19 | 13 | 1 | View details |
| 2009 | 27 | 16 | 0 | View details |
| 2008 | 35 | 18 | 1 | View details |
| 2007 | 11 | 10 | 0 | View details |
| 2006 | 34 | 22 | 0 | View details |
| 2005 | 31 | 13 | 0 | View details |
| 2004 | 36 | 23 | 0 | View details |
| 2003 | 31 | 19 | 1 | View details |
| 2002 | 18 | 14 | 0 | View details |
| 2001 | 32 | 18 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST