Woolgoolga High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
341
Total State Ranks
7
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 2
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Creative Arts
Visual Arts
Technology
Textiles and Design
Industrial Technology
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (24 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Visual Arts
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 80.5 | 81.7 | -1.2 |
| 2 | Visual Arts | 76.5 | 80.6 | -4.1 |
| 3 | Industrial Technology | 74.9 | 68.8 | +6.1 |
| 4 | Personal Development, Health and Physical Education | 71.9 | 71.8 | +0.1 |
| 5 | Physics | 71.4 | 73.4 | -2.0 |
| 6 | Community and Family Studies | 66.5 | 72.9 | -6.4 |
| 7 | Mathematics Advanced | 66.3 | 77.3 | -11.0 |
| 8 | Legal Studies | 66.0 | 73.0 | -7.0 |
| 9 | English (Standard) | 65.3 | 70.1 | -4.8 |
| 10 | Biology | 64.4 | 72.2 | -7.8 |
| 11 | Business Studies | 63.3 | 70.1 | -6.8 |
| 12 | Mathematics Extension 1 | 57.5 | 80.9 | -23.4 |
| 13 | Mathematics Standard 2 | 55.1 | 68.8 | -13.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | View details |
| 2024 | 12 | 7 | 0 | View details |
| 2023 | 17 | 7 | 1 | View details |
| 2022 | 16 | 9 | 0 | View details |
| 2021 | 4 | 2 | 0 | View details |
| 2020 | 9 | 6 | 1 | View details |
| 2019 | 5 | 5 | 1 | View details |
| 2018 | 20 | 11 | 0 | View details |
| 2017 | 9 | 7 | 1 | View details |
| 2016 | 19 | 10 | 0 | View details |
| 2015 | 2 | 2 | 0 | View details |
| 2014 | 2 | 2 | 0 | View details |
| 2013 | 1 | 1 | 0 | View details |
| 2012 | 2 | 2 | 0 | View details |
| 2011 | 10 | 7 | 1 | View details |
| 2010 | 20 | 13 | 0 | View details |
| 2009 | 14 | 10 | 0 | View details |
| 2008 | 16 | 11 | 0 | View details |
| 2007 | 33 | 20 | 0 | View details |
| 2006 | 24 | 16 | 1 | View details |
| 2005 | 35 | 16 | 1 | View details |
| 2004 | 24 | 11 | 0 | View details |
| 2003 | 17 | 9 | 0 | View details |
| 2002 | 11 | 8 | 0 | View details |
| 2001 | 16 | 9 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT