Woonona High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
271
Total State Ranks
1
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
HSIE
Business Studies
Society and Culture
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (27 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Community and Family Studies
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Visual Arts
Design and Technology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.8 | 80.6 | +3.2 |
| 2 | English (Advanced) | 83.1 | 81.7 | +1.4 |
| 3 | Society and Culture | 80.6 | 76.3 | +4.3 |
| 4 | Community and Family Studies | 79.9 | 72.9 | +7.0 |
| 5 | Hospitality Examination | 79.0 | 73.5 | +5.5 |
| 6 | Earth and Environmental Science | 78.6 | 71.9 | +6.7 |
| 7 | Legal Studies | 77.1 | 73.0 | +4.1 |
| 8 | Biology | 76.7 | 72.2 | +4.5 |
| 9 | Mathematics Advanced | 76.6 | 77.3 | -0.7 |
| 10 | Personal Development, Health and Physical Education | 76.3 | 71.8 | +4.5 |
| 11 | Geography | 76.2 | 71.8 | +4.4 |
| 12 | Mathematics Standard 2 | 74.6 | 68.8 | +5.8 |
| 13 | Industrial Technology | 73.0 | 68.8 | +4.2 |
| 14 | English (Standard) | 72.9 | 70.1 | +2.8 |
| 15 | Modern History | 72.8 | 72.4 | +0.4 |
| 16 | Design and Technology | 72.1 | 74.4 | -2.3 |
| 17 | Ancient History | 71.5 | 70.4 | +1.1 |
| 18 | Food Technology | 71.5 | 71.3 | +0.2 |
| 19 | Business Studies | 71.4 | 70.1 | +1.3 |
| 20 | Physics | 66.9 | 73.4 | -6.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 17 | 9 | 0 | View details |
| 2024 | 14 | 11 | 0 | View details |
| 2023 | 10 | 9 | 0 | View details |
| 2022 | 13 | 8 | 0 | View details |
| 2021 | 17 | 10 | 0 | View details |
| 2020 | 10 | 8 | 0 | View details |
| 2019 | 7 | 5 | 0 | View details |
| 2018 | 21 | 13 | 0 | View details |
| 2017 | 25 | 11 | 1 | View details |
| 2016 | 7 | 6 | 0 | View details |
| 2015 | 16 | 11 | 0 | View details |
| 2014 | 12 | 7 | 0 | View details |
| 2013 | 14 | 10 | 0 | View details |
| 2012 | 1 | 1 | 0 | View details |
| 2011 | 11 | 9 | 0 | View details |
| 2010 | 5 | 3 | 0 | View details |
| 2009 | 6 | 4 | 0 | View details |
| 2008 | 10 | 7 | 0 | View details |
| 2007 | 4 | 4 | 0 | View details |
| 2006 | 11 | 9 | 0 | View details |
| 2005 | 6 | 5 | 0 | View details |
| 2004 | 8 | 6 | 0 | View details |
| 2003 | 3 | 3 | 0 | View details |
| 2002 | 12 | 8 | 0 | View details |
| 2001 | 11 | 4 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT