Mathematics
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
3,071
State Ranks
26
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Nicholas, Adrian |
| #2 | Kovacic, Lynette Ann |
| #3 | Hick, Jonathan William |
| #3 | Papalia, Vincenzo |
| #5 | Isserow, Ricky |
| #5 | Kalogeropoulos, Greg |
| #5 | Moore, Christopher Philip |
| #8 | Pace, Jessica Lee |
| #9 | Scott, Janelle Maree |
| #9 | Suen, Ivan |
| #11 | Arasa Ratnam, Mal Maruha |
| #12 | Gnaneswaran, Shivany |
| #12 | Siagian, Daniel Papande |
| #12 | Ward, Daniel |
| #15 | Cabalag, Miguel |
| #15 | Chong, Julianne Jun Tze |
| #15 | Nichols, Matthew Luke |
| #15 | Siriwardana, Amanda |
| #15 | Sokolovska, Sonja |
| #20 | Hewitt, Timothy |
| #20 | Luthra, Avika |
| #20 | Thompson, Aaron Peter |
| #20 | Vartuli, Mark |
| #20 | Vitharana, Nilru Priyanka |
| #20 | Wang, Edward Hin |
| #20 | Yang, Chen |
Plus 3045 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT