Modern History
HSC Honour Roll 2017
Course Summary
Total Band 6/E4
1,036
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Esber, Yamema |
| #2 | Preketes-Tardiani, Renee Ellen |
| #3 | Biggins, Imogen |
| #3 | Pang, Jenny |
| #5 | Saunders, Christian |
| #6 | Fine, Charlie Andrew |
| #7 | Lee, Jefferson |
| #8 | Harris, Skyla Annabelle Kate |
| #9 | Hines, Benjamin James |
| #10 | Lockley, Angelina Caillie |
| #11 | Chua, William |
| #12 | Carpenter, Anna |
| #13 | Lang, Jonathan Andrew Clifford |
| #14 | Ainsworth-Grace, Cassidy |
| #15 | Lamens, Thomas |
| #16 | Lee, Millicent |
| #17 | Wu, Michael |
| #18 | Cheng, Katherine |
| #19 | Reddick, Anne Mae |
| #20 | Gardiner, Dylan |
Plus 1016 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT