Modern History
HSC Honour Roll 2018
Course Summary
Total Band 6/E4
1,166
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Zhang, Rui Jing Zoe |
| #2 | Fotiou, Thomas |
| #2 | Ireland-Shead, Drew |
| #4 | Lai, Justin Hau Wai |
| #5 | Duchen, Ari |
| #6 | Gupta, Esha |
| #7 | Lovely, Connor |
| #8 | Chung, Melissa |
| #9 | Gu, Angelina |
| #10 | Andrews, Katerina |
| #10 | McCartney, William |
| #10 | Whitton, Isabella Cate |
| #10 | Wijetilaka, Tahire |
| #14 | Stevenson, Emily |
| #15 | Yates, Benjamin |
| #16 | Han, Kate |
| #17 | Dixson, William |
| #18 | Minervina, Yelyzaveta |
| #19 | Mitchell, Zoe |
| #20 | Chen, Bill |
Plus 1146 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT