Entertainment Industry Examination
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Entertainment Examination (2005–2005)
- Entertainment Industry Examination (2006–2010)
- Entertainment Industry Examination (2011–present)
Overall Performance
Total Band 6/E4
1,238
Total State Ranks
115
Years of Data
21
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 123 | 5 | View details |
| 2024 | 132 | 5 | View details |
| 2023 | 108 | 8 | View details |
| 2022 | 129 | 5 | View details |
| 2021 | 107 | 6 | View details |
| 2020 | 94 | 7 | View details |
| 2019 | 68 | 5 | View details |
| 2018 | 51 | 6 | View details |
| 2017 | 93 | 7 | View details |
| 2016 | 55 | 5 | View details |
| 2015 | 14 | 6 | View details |
| 2014 | 29 | 5 | View details |
| 2013 | 9 | 5 | View details |
| 2012 | 16 | 5 | View details |
| 2011 | 23 | 5 | View details |
| 2010 | 37 | 5 | View details |
| 2009 | 39 | 5 | View details |
| 2008 | 42 | 5 | View details |
| 2007 | 23 | 5 | View details |
| 2006 | 25 | 5 | View details |
| 2005 | 21 | 5 | View details |
Data last updated: 16 January 2026 at 02:02 am AEDT