Northern Beaches Secondary College Mackellar Girls Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,233
Total State Ranks
48
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Visual Arts
HSIE
Ancient History
Modern History
Aboriginal Studies
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Others (58 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 120 | 58 | 3 | View details |
| 2024 | 140 | 77 | 2 | View details |
| 2023 | 144 | 78 | 3 | View details |
| 2022 | 125 | 70 | 4 | View details |
| 2021 | 95 | 55 | 3 | View details |
| 2020 | 221 | 96 | 3 | View details |
| 2019 | 135 | 66 | 4 | View details |
| 2018 | 104 | 52 | 3 | View details |
| 2017 | 172 | 85 | 6 | View details |
| 2016 | 132 | 56 | 3 | View details |
| 2015 | 81 | 34 | 0 | View details |
| 2014 | 115 | 60 | 2 | View details |
| 2013 | 123 | 55 | 0 | View details |
| 2012 | 78 | 34 | 2 | View details |
| 2011 | 70 | 36 | 0 | View details |
| 2010 | 80 | 45 | 1 | View details |
| 2009 | 33 | 26 | 1 | View details |
| 2008 | 52 | 23 | 1 | View details |
| 2007 | 35 | 17 | 0 | View details |
| 2006 | 30 | 20 | 2 | View details |
| 2005 | 42 | 20 | 1 | View details |
| 2004 | 56 | 32 | 0 | View details |
| 2003 | 50 | 30 | 4 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT