Northern Beaches Secondary College Mackellar Girls Campus
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,292
Total State Ranks
48
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Mackellar Girls High School Manly Vale(2001–2002)
- Northern Beaches Secondary College Mackellar Girls Campus(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Visual Arts
HSIE
Ancient History
Modern History
Aboriginal Studies
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Others (61 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 90.8 | 80.0 | +10.8 |
| 2 | Drama | 90.6 | 77.8 | +12.8 |
| 3 | Aboriginal Studies | 88.0 | 69.0 | +19.0 |
| 4 | Ancient History | 87.8 | 69.9 | +17.9 |
| 5 | English (Advanced) | 84.5 | 81.4 | +3.1 |
| 6 | French Continuers | 83.7 | 81.6 | +2.1 |
| 7 | Biology | 80.0 | 71.0 | +9.0 |
| 8 | Legal Studies | 79.5 | 72.5 | +7.0 |
| 9 | Modern History | 79.3 | 70.9 | +8.4 |
| 10 | Personal Development, Health and Physical Education | 78.6 | 71.9 | +6.7 |
| 11 | Textiles and Design | 78.3 | 74.7 | +3.6 |
| 12 | Business Studies | 78.0 | 71.4 | +6.6 |
| 13 | Community and Family Studies | 77.4 | 72.6 | +4.8 |
| 14 | English (Standard) | 76.1 | 70.5 | +5.6 |
| 15 | Mathematics Advanced | 75.9 | 77.6 | -1.7 |
| 16 | Food Technology | 73.8 | 71.1 | +2.7 |
| 17 | Mathematics Standard 2 | 73.7 | 68.6 | +5.1 |
| 18 | Chemistry | 71.3 | 74.3 | -3.0 |
| 19 | Economics | 70.5 | 76.4 | -5.9 |
| 20 | Mathematics Extension 1 | 69.1 | 79.7 | -10.6 |
| 21 | Physics | 68.2 | 73.1 | -4.9 |
| 22 | Mathematics Extension 2 | 66.3 | 83.5 | -17.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 120 | 58 | 3 | View details |
| 2024 | 140 | 77 | 2 | View details |
| 2023 | 144 | 78 | 3 | View details |
| 2022 | 125 | 70 | 4 | View details |
| 2021 | 95 | 55 | 3 | View details |
| 2020 | 221 | 96 | 3 | View details |
| 2019 | 135 | 66 | 4 | View details |
| 2018 | 104 | 52 | 3 | View details |
| 2017 | 172 | 85 | 6 | View details |
| 2016 | 132 | 56 | 3 | View details |
| 2015 | 81 | 34 | 0 | View details |
| 2014 | 115 | 60 | 2 | View details |
| 2013 | 123 | 55 | 0 | View details |
| 2012 | 78 | 34 | 2 | View details |
| 2011 | 70 | 36 | 0 | View details |
| 2010 | 80 | 45 | 1 | View details |
| 2009 | 33 | 26 | 1 | View details |
| 2008 | 52 | 23 | 1 | View details |
| 2007 | 35 | 17 | 0 | View details |
| 2006 | 30 | 20 | 2 | View details |
| 2005 | 42 | 20 | 1 | View details |
| 2004 | 56 | 32 | 0 | View details |
| 2003 | 50 | 30 | 4 | View details |
| 2002 | 28 | 21 | 0 | View details |
| 2001 | 31 | 20 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST