Ryde Secondary College
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,035
Total State Ranks
55
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Mathematics Standard 2
Science
Physics
Chemistry
HSIE
Business Studies
Economics
Language
Indonesian Continuers
Others (71 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English (Standard)
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 87.9 | 78.9 | +9.0 |
| 2 | Drama | 87.4 | 77.8 | +9.6 |
| 3 | Mathematics Extension 2 | 85.5 | 83.5 | +2.0 |
| 4 | Entertainment Industry Examination | 85.2 | 76.4 | +8.8 |
| 5 | English Extension 1 | 82.6 | 84.9 | -2.3 |
| 6 | Business Studies | 82.4 | 71.4 | +11.0 |
| 7 | Visual Arts | 82.3 | 80.0 | +2.3 |
| 8 | Legal Studies | 81.9 | 72.5 | +9.4 |
| 9 | English (Advanced) | 81.4 | 81.4 | +0.0 |
| 10 | Mathematics Standard 2 | 80.9 | 68.6 | +12.3 |
| 11 | Japanese Beginners | 80.2 | 69.5 | +10.7 |
| 12 | Mathematics Advanced | 80.0 | 77.6 | +2.4 |
| 13 | Investigating Science | 79.8 | 74.4 | +5.4 |
| 14 | Geography | 79.7 | 72.1 | +7.6 |
| 15 | Mathematics Extension 1 | 78.5 | 79.7 | -1.2 |
| 16 | Chemistry | 78.0 | 74.3 | +3.7 |
| 17 | Biology | 77.9 | 71.0 | +6.9 |
| 18 | Economics | 77.9 | 76.4 | +1.5 |
| 19 | Physics | 77.8 | 73.1 | +4.7 |
| 20 | Mathematics Standard 1 Examination | 77.4 | 68.9 | +8.5 |
| 21 | Personal Development, Health and Physical Education | 77.3 | 71.9 | +5.4 |
| 22 | Software Engineering | 76.7 | 74.4 | +2.3 |
| 23 | English (Standard) | 74.7 | 70.5 | +4.2 |
| 24 | Design and Technology | 73.7 | 75.4 | -1.7 |
| 25 | Ancient History | 73.3 | 69.9 | +3.4 |
| 26 | Modern History | 73.2 | 70.9 | +2.3 |
| 27 | Society and Culture | 72.4 | 76.4 | -4.0 |
| 28 | Community and Family Studies | 72.2 | 72.6 | -0.4 |
| 29 | English EAL/D | 67.9 | 69.7 | -1.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 154 | 81 | 0 | View details |
| 2024 | 162 | 71 | 4 | View details |
| 2023 | 132 | 71 | 4 | View details |
| 2022 | 112 | 58 | 1 | View details |
| 2021 | 84 | 44 | 4 | View details |
| 2020 | 113 | 55 | 5 | View details |
| 2019 | 85 | 40 | 4 | View details |
| 2018 | 79 | 36 | 1 | View details |
| 2017 | 122 | 65 | 3 | View details |
| 2016 | 123 | 57 | 4 | View details |
| 2015 | 103 | 53 | 2 | View details |
| 2014 | 101 | 52 | 3 | View details |
| 2013 | 106 | 46 | 3 | View details |
| 2012 | 119 | 55 | 8 | View details |
| 2011 | 71 | 32 | 0 | View details |
| 2010 | 66 | 38 | 3 | View details |
| 2009 | 136 | 58 | 1 | View details |
| 2008 | 59 | 37 | 1 | View details |
| 2007 | 68 | 31 | 4 | View details |
| 2006 | 3 | 3 | 0 | View details |
| 2005 | 11 | 8 | 0 | View details |
| 2004 | 3 | 3 | 0 | View details |
| 2003 | 6 | 4 | 0 | View details |
| 2002 | 11 | 6 | 0 | View details |
| 2001 | 6 | 5 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST