Albury High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
880
Total State Ranks
14
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Ancient History
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (42 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Physics
Chemistry
Community and Family Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.3 | 80.6 | +2.7 |
| 2 | English (Advanced) | 77.6 | 81.7 | -4.1 |
| 3 | Design and Technology | 76.5 | 74.4 | +2.1 |
| 4 | Society and Culture | 74.9 | 76.3 | -1.4 |
| 5 | Food Technology | 74.2 | 71.3 | +2.9 |
| 6 | Personal Development, Health and Physical Education | 74.1 | 71.8 | +2.3 |
| 7 | Legal Studies | 72.6 | 73.0 | -0.4 |
| 8 | Business Studies | 71.4 | 70.1 | +1.3 |
| 9 | Engineering Studies | 71.4 | 73.9 | -2.5 |
| 10 | Biology | 70.4 | 72.2 | -1.8 |
| 11 | Modern History | 70.3 | 72.4 | -2.1 |
| 12 | Geography | 70.2 | 71.8 | -1.6 |
| 13 | Mathematics Advanced | 70.1 | 77.3 | -7.2 |
| 14 | Community and Family Studies | 69.9 | 72.9 | -3.0 |
| 15 | Mathematics Standard 2 | 69.6 | 68.8 | +0.8 |
| 16 | English (Standard) | 68.4 | 70.1 | -1.7 |
| 17 | Physics | 58.2 | 73.4 | -15.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 17 | 13 | 0 | View details |
| 2024 | 17 | 11 | 0 | View details |
| 2023 | 22 | 15 | 0 | View details |
| 2022 | 19 | 11 | 0 | View details |
| 2021 | 32 | 17 | 0 | View details |
| 2020 | 22 | 12 | 0 | View details |
| 2019 | 38 | 19 | 0 | View details |
| 2018 | 57 | 25 | 0 | View details |
| 2017 | 27 | 17 | 0 | View details |
| 2016 | 61 | 33 | 1 | View details |
| 2015 | 32 | 22 | 1 | View details |
| 2014 | 37 | 14 | 1 | View details |
| 2013 | 38 | 19 | 0 | View details |
| 2012 | 41 | 29 | 1 | View details |
| 2011 | 38 | 25 | 2 | View details |
| 2010 | 65 | 29 | 1 | View details |
| 2009 | 49 | 28 | 2 | View details |
| 2008 | 53 | 35 | 1 | View details |
| 2007 | 63 | 29 | 2 | View details |
| 2006 | 20 | 14 | 0 | View details |
| 2005 | 22 | 19 | 0 | View details |
| 2004 | 29 | 22 | 1 | View details |
| 2003 | 21 | 14 | 0 | View details |
| 2002 | 35 | 21 | 1 | View details |
| 2001 | 25 | 12 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT