Albury High School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
38
Unique B6/E4 Students
19
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Bartel, Mary Elizabeth Anne | 2 | 0 | |
Boyall, Aaron James | 1 | 0 | |
Chapman, Alexandra Amelia | 1 | 0 | |
Clarke, Rachael Adriana | 1 | 0 | |
Delmenico, Samara Grace | 1 | 0 | |
Hennicke, Lars Thomas | 1 | 0 | |
Heran, Elena Margaret | 3 | 0 | |
King, William Rhys | 1 | 0 | |
McFarland, Foster All-rounder (2013) | 5 | 0 | |
McGrath, William Duggan | 1 | 0 | |
Miles, Felicity Jane | 4 | 0 | |
Moran, Majella June | 4 | 0 | |
Morris, Elliot | 1 | 0 | |
Percy, Jack Edward | 1 | 0 | |
Picard, Renn Alexander | 1 | 0 | |
Spooner, Matthew Aiden | 1 | 0 | |
Van Damme, Glennys Joyce | 1 | 0 | |
Vogel, Blythe Gwendelyn | 3 | 0 | |
Wendt, Andrea All-rounder (2013) | 5 | 0 |
Showing 19 of 19 students
Data last updated: 15 January 2026 at 04:30 pm AEDT