Arden Anglican School
HSC Honour Roll 2017
School Summary
Total Band 6/E4
91
Unique B6/E4 Students
41
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Armstrong, Tucker | 1 | 0 | |
Barnett, Charles | 3 | 0 | |
Batt, Harry All-rounder (2017) | 6 | 0 | |
Benn, Dora | 3 | 0 | |
Bradshaw, James | 1 | 0 | |
Byrne, Susannah | 1 | 0 | |
Chang, Cassandra | 1 | 0 | |
Cliff, Ella | 1 | 0 | |
Congerton, Thomas | 3 | 0 | |
Cooper, James | 3 | 0 | |
Counsell, Luke | 4 | 0 | |
Dodd, Timothy | 2 | 0 | |
Egan, Rachael | 1 | 0 | |
Forbes, Matthew | 3 | 0 | |
Friend, Bethany | 1 | 0 | |
Gacutan, Dana | 4 | 0 | |
Gerrard, Caitlin | 4 | 0 | |
Guo, Wendy | 1 | 0 | |
Hemphill, Dan | 4 | 0 | |
Hestelow, Emily | 4 | 0 | |
Howard, Alicia | 2 | 0 | |
Lavercombe, Georgia | 1 | 0 | |
Lim, Joyce | 2 | 0 | |
Low, Nathan | 1 | 0 | |
Manduci, Marcus | 4 | 0 | |
Marsden-Readford, Owen | 1 | 0 | |
Marsden, Tessa | 1 | 0 | |
McCartney, Catherine | 2 | 0 | |
McLean, Justin | 3 | 0 | |
Mistry, Cheyenne | 2 | 0 | |
Moss, Oliver | 3 | 0 | |
Nesci, Adrian | 1 | 0 | |
Pavic, Maja Kata | 1 | 0 | |
Ross, David | 1 | 0 | |
Ryce, Benjamin | 1 | 0 | |
Samuels, Zachary | 1 | 0 | |
Taubman, Joshua | 3 | 0 | |
Turner, Katherine | 3 | 0 | |
Von Stieglitz, Andrew | 1 | 0 | |
Wang, Tiana | 1 | 0 | |
White, Hugh | 5 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT