Armidale High School
HSC Honour Roll 2005
School Summary
Total Band 6/E4
45
Unique B6/E4 Students
28
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Andrews, Nathaniel | 1 | 0 | |
Biffin, Tom | 2 | 0 | |
Bowden, Kyle James | 1 | 0 | |
Coblyn, Marcus Nico | 1 | 0 | |
Ducat, Lucy | 1 | 0 | |
Dunbar, Jason Scott | 1 | 0 | |
Duncum, Sophie Eleanor | 1 | 0 | |
Eisenberg, Rachel Shoshannah C | 2 | 0 | |
Fisher, Jacob Thomas | 1 | 0 | |
Hancock, Thomas Ian | 1 | 0 | |
Heap, Sarah Abigail * Also studied at: New England Institute - Armidale Campus | 2 | 1 | |
Keogh, Jessica Elizabeth | 1 | 0 | |
Khlentzos, Stephen John | 4 | 0 | |
Knox, Melinda Louise | 1 | 0 | |
Lawler, Dominic * Also studied at: Outside Tutor | 1 | 1 | |
Masson-Leach, Xavier Martin | 2 | 0 | |
McConaghy, Charlotte Elizabeth | 1 | 0 | |
McLean, Edward Angus | 1 | 0 | |
Nagle-Runciman, Asha Lauren | 1 | 0 | |
Nagle-Runciman, Jay Thomas Martin | 2 | 0 | |
Neilson, Catharine Kariana R | 1 | 0 | |
Parker, Rhia Claire | 2 | 0 | |
Potter, Nicholas Spence | 3 | 1 | |
Stahlut-Kemp, Zeb | 1 | 0 | |
Tierney, Richard George | 2 | 0 | |
Walsh, James Cameron | 2 | 0 | |
Waters, Nadia | 1 | 0 | |
Zafar, Saiqa Naureen All-rounder (2005) | 5 | 0 |
Showing 28 of 28 students
Data last updated: 16 January 2026 at 02:02 am AEDT