Blacktown Boys High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
62
Unique B6/E4 Students
30
State Ranks
1
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 13 | — | 88.5 | 79.5 | +9.0 |
| Mathematics Advanced | 12 | — | 84.1 | 77.4 | +6.7 |
| Biology | 6 | #6 | 81.0 | 71.9 | +9.1 |
| Physics | 6 | — | 78.1 | 74.8 | +3.3 |
| Industrial Technology | 5 | — | 75.9 | 67.7 | +8.2 |
| Chemistry | 3 | — | 78.2 | 74.1 | +4.1 |
| Mathematics Extension 2 | 3 | — | — | — | — |
| Engineering Studies | 2 | — | 82.9 | 74.1 | +8.8 |
| English (Advanced) | 2 | — | 83.7 | 81.4 | +2.3 |
| English Extension 1 | 2 | — | — | — | — |
| Visual Arts | 2 | — | 76.8 | 79.4 | -2.6 |
| Business Studies | 1 | — | 72.8 | 70.4 | +2.4 |
| Information Processes and Technology | 1 | — | 70.9 | 70.8 | +0.1 |
| Legal Studies | 1 | — | 76.4 | 72.0 | +4.4 |
| Mathematics Standard 2 | 1 | — | 72.7 | 66.1 | +6.6 |
| Music 1 | 1 | — | — | — | — |
| Punjabi Continuers | 1 | #5 | — | — | — |
| Economics | — | — | 77.1 | 76.7 | +0.4 |
| English Standard | — | — | 73.0 | 68.8 | +4.2 |
| Modern History | — | — | 69.1 | 69.7 | -0.6 |
| Personal Development, Health and Physical Education | — | — | 74.7 | 70.3 | +4.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST