Blue Mountains Grammar School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
99
Unique B6/E4 Students
33
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Airth, Angus All-rounder (2014) | 5 | 0 | |
Barclay, Henry | 2 | 0 | |
Barman, David | 2 | 1 | |
Barrett, Catherine | 4 | 0 | |
Barry, Mark | 1 | 0 | |
Bosch, Nicholas | 4 | 0 | |
Brennan, Ashley | 4 | 0 | |
Cambon, Luc | 3 | 0 | |
Collins, Vincent | 2 | 0 | |
Cooney, Clare | 2 | 0 | |
Davis, Oscar | 4 | 0 | |
Dockrill, Hannah | 3 | 0 | |
Gale, Chloe | 3 | 0 | |
Gasparini, Costantina | 1 | 0 | |
Gerard Souffron, Felix | 1 | 0 | |
Grivas, Olivia All-rounder (2014) | 7 | 1 | |
James-Wright, Aneka | 5 | 0 | |
Knight, Isobel All-rounder (2014) | 6 | 0 | |
Liu, Yuanqing | 3 | 0 | |
Maynard, Sarah All-rounder (2014) | 5 | 0 | |
Mishra, Uma All-rounder (2014) | 5 | 0 | |
Norman, Jake | 1 | 0 | |
Parise, Jesse | 1 | 0 | |
Roebuck, Madeline | 3 | 0 | |
Sabel, Isaac | 4 | 0 | |
Shakeshaft, James | 3 | 0 | |
Skinner, Andie | 1 | 0 | |
Stortenbeker, Olivia Jane | 2 | 0 | |
Tredinnick, Laura | 1 | 0 | |
Vergotis, Anetta | 2 | 0 | |
Walsh, Tomas | 1 | 0 | |
Wurf, Jamison All-rounder (2014) | 5 | 0 | |
Young, Leon | 3 | 0 |
Showing 33 of 33 students
Data last updated: 15 January 2026 at 04:30 pm AEDT