Bossley Park High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,219
Total State Ranks
15
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Visual Arts
Technology
Industrial Technology
HSIE
Ancient History
Legal Studies
Business Studies
Modern History
PDHPE
Personal Development, Health and Physical Education
Others (56 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.1 | 80.0 | +3.1 |
| 2 | English (Advanced) | 79.6 | 81.4 | -1.8 |
| 3 | Studies of Religion I | 79.0 | 83.1 | -4.1 |
| 4 | Music 1 | 78.6 | 78.9 | -0.3 |
| 5 | Chemistry | 74.8 | 74.3 | +0.5 |
| 6 | Mathematics Advanced | 74.7 | 77.6 | -2.9 |
| 7 | Business Services Examination | 73.8 | 70.5 | +3.3 |
| 8 | Personal Development, Health and Physical Education | 73.3 | 71.9 | +1.4 |
| 9 | Design and Technology | 72.2 | 75.4 | -3.2 |
| 10 | Industrial Technology | 71.9 | 68.8 | +3.1 |
| 11 | Software Engineering | 71.9 | 74.4 | -2.5 |
| 12 | Society and Culture | 70.4 | 76.4 | -6.0 |
| 13 | English (Standard) | 70.2 | 70.5 | -0.3 |
| 14 | Community and Family Studies | 69.9 | 72.6 | -2.7 |
| 15 | Biology | 69.6 | 71.0 | -1.4 |
| 16 | Business Studies | 69.2 | 71.4 | -2.2 |
| 17 | Mathematics Standard 2 | 69.0 | 68.6 | +0.4 |
| 18 | Drama | 68.3 | 77.8 | -9.5 |
| 19 | Mathematics Standard 1 Examination | 68.2 | 68.9 | -0.7 |
| 20 | Ancient History | 68.0 | 69.9 | -1.9 |
| 21 | Legal Studies | 67.2 | 72.5 | -5.3 |
| 22 | Modern History | 67.2 | 70.9 | -3.7 |
| 23 | Mathematics Extension 1 | 66.5 | 79.7 | -13.2 |
| 24 | Physics | 65.9 | 73.1 | -7.2 |
| 25 | Studies of Religion II | 63.1 | 70.8 | -7.7 |
| 26 | English EAL/D | 63.1 | 69.7 | -6.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 32 | 18 | 1 | View details |
| 2024 | 54 | 30 | 1 | View details |
| 2023 | 39 | 29 | 0 | View details |
| 2022 | 36 | 26 | 1 | View details |
| 2021 | 90 | 48 | 1 | View details |
| 2020 | 58 | 31 | 1 | View details |
| 2019 | 78 | 43 | 0 | View details |
| 2018 | 75 | 42 | 1 | View details |
| 2017 | 73 | 36 | 1 | View details |
| 2016 | 55 | 33 | 2 | View details |
| 2015 | 53 | 30 | 0 | View details |
| 2014 | 42 | 29 | 0 | View details |
| 2013 | 54 | 31 | 0 | View details |
| 2012 | 54 | 32 | 1 | View details |
| 2011 | 55 | 29 | 1 | View details |
| 2010 | 48 | 24 | 0 | View details |
| 2009 | 42 | 26 | 0 | View details |
| 2008 | 44 | 20 | 0 | View details |
| 2007 | 42 | 26 | 0 | View details |
| 2006 | 30 | 18 | 0 | View details |
| 2005 | 46 | 26 | 1 | View details |
| 2004 | 43 | 27 | 0 | View details |
| 2003 | 39 | 20 | 2 | View details |
| 2002 | 23 | 18 | 1 | View details |
| 2001 | 14 | 8 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST