Burwood Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,577
Total State Ranks
111
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Legal Studies
Ancient History
Language
Chinese and Literature
Others (77 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
English EAL/D
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Extension 2 | 87.6 | 83.5 | +4.1 |
| 2 | Visual Arts | 86.9 | 80.0 | +6.9 |
| 3 | Chinese and Literature | 85.3 | 82.9 | +2.4 |
| 4 | English (Advanced) | 84.3 | 81.4 | +2.9 |
| 5 | Ancient History | 83.2 | 69.9 | +13.3 |
| 6 | Legal Studies | 83.0 | 72.5 | +10.5 |
| 7 | Design and Technology | 82.8 | 75.4 | +7.4 |
| 8 | Entertainment Industry Examination | 82.3 | 76.4 | +5.9 |
| 9 | Mathematics Extension 1 | 79.8 | 79.7 | +0.1 |
| 10 | Personal Development, Health and Physical Education | 79.6 | 71.9 | +7.7 |
| 11 | Biology | 79.2 | 71.0 | +8.2 |
| 12 | Mathematics Advanced | 78.2 | 77.6 | +0.6 |
| 13 | English (Standard) | 78.1 | 70.5 | +7.6 |
| 14 | Society and Culture | 77.9 | 76.4 | +1.5 |
| 15 | Community and Family Studies | 77.6 | 72.6 | +5.0 |
| 16 | Modern History | 77.6 | 70.9 | +6.7 |
| 17 | Economics | 77.4 | 76.4 | +1.0 |
| 18 | Aboriginal Studies | 77.2 | 69.0 | +8.2 |
| 19 | Business Studies | 76.9 | 71.4 | +5.5 |
| 20 | Geography | 76.4 | 72.1 | +4.3 |
| 21 | Chemistry | 75.8 | 74.3 | +1.5 |
| 22 | Physics | 75.4 | 73.1 | +2.3 |
| 23 | Studies of Religion II | 75.0 | 70.8 | +4.2 |
| 24 | English EAL/D | 74.2 | 69.7 | +4.5 |
| 25 | Enterprise Computing | 73.2 | 73.8 | -0.6 |
| 26 | Mathematics Standard 2 | 72.5 | 68.6 | +3.9 |
| 27 | Japanese Beginners | 68.8 | 69.5 | -0.7 |
| 28 | Hospitality Examination | 63.8 | 72.9 | -9.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 134 | 78 | 1 | View details |
| 2024 | 163 | 88 | 4 | View details |
| 2023 | 114 | 67 | 2 | View details |
| 2022 | 83 | 47 | 3 | View details |
| 2021 | 132 | 68 | 8 | View details |
| 2020 | 199 | 93 | 6 | View details |
| 2019 | 168 | 71 | 3 | View details |
| 2018 | 127 | 65 | 8 | View details |
| 2017 | 181 | 88 | 7 | View details |
| 2016 | 164 | 91 | 5 | View details |
| 2015 | 135 | 70 | 4 | View details |
| 2014 | 175 | 95 | 5 | View details |
| 2013 | 177 | 76 | 6 | View details |
| 2012 | 180 | 81 | 5 | View details |
| 2011 | 199 | 84 | 8 | View details |
| 2010 | 129 | 56 | 3 | View details |
| 2009 | 126 | 63 | 1 | View details |
| 2008 | 129 | 60 | 3 | View details |
| 2007 | 158 | 72 | 5 | View details |
| 2006 | 113 | 48 | 3 | View details |
| 2005 | 151 | 66 | 8 | View details |
| 2004 | 128 | 47 | 7 | View details |
| 2003 | 133 | 59 | 1 | View details |
| 2002 | 94 | 43 | 4 | View details |
| 2001 | 85 | 41 | 1 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST