Burwood Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,577
Total State Ranks
111
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Legal Studies
Ancient History
Language
Chinese and Literature
Others (77 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
English EAL/D
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Korean Continuers | 92.1 | 92.8 | -0.7 |
| 2 | English Extension 1 | 91.6 | 85.3 | +6.3 |
| 3 | Music 1 | 87.4 | 79.5 | +7.9 |
| 4 | Visual Arts | 87.0 | 80.6 | +6.4 |
| 5 | Ancient History | 86.3 | 70.4 | +15.9 |
| 6 | English (Advanced) | 86.3 | 81.7 | +4.6 |
| 7 | Legal Studies | 85.6 | 73.0 | +12.6 |
| 8 | Mathematics Extension 2 | 84.3 | 83.5 | +0.8 |
| 9 | Italian Beginners | 83.7 | 72.7 | +11.0 |
| 10 | Aboriginal Studies | 81.0 | 71.3 | +9.7 |
| 11 | Society and Culture | 80.7 | 76.3 | +4.4 |
| 12 | Physics | 80.5 | 73.4 | +7.1 |
| 13 | Modern History | 79.4 | 72.4 | +7.0 |
| 14 | Mathematics Extension 1 | 79.0 | 80.9 | -1.9 |
| 15 | Geography | 78.7 | 71.8 | +6.9 |
| 16 | Biology | 78.4 | 72.2 | +6.2 |
| 17 | Community and Family Studies | 78.4 | 72.9 | +5.5 |
| 18 | Business Studies | 78.2 | 70.1 | +8.1 |
| 19 | English (Standard) | 77.4 | 70.1 | +7.3 |
| 20 | Personal Development, Health and Physical Education | 77.1 | 71.8 | +5.3 |
| 21 | Design and Technology | 77.1 | 74.4 | +2.7 |
| 22 | Mathematics Advanced | 76.8 | 77.3 | -0.5 |
| 23 | Economics | 76.2 | 76.0 | +0.2 |
| 24 | English EAL/D | 75.7 | 69.0 | +6.7 |
| 25 | Studies of Religion II | 74.8 | 72.2 | +2.6 |
| 26 | Mathematics Standard 2 | 73.6 | 68.8 | +4.8 |
| 27 | Textiles and Design | 73.4 | 74.6 | -1.2 |
| 28 | Chemistry | 69.8 | 73.9 | -4.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 134 | 78 | 1 | View details |
| 2024 | 163 | 88 | 4 | View details |
| 2023 | 114 | 67 | 2 | View details |
| 2022 | 83 | 47 | 3 | View details |
| 2021 | 132 | 68 | 8 | View details |
| 2020 | 199 | 93 | 6 | View details |
| 2019 | 168 | 71 | 3 | View details |
| 2018 | 127 | 65 | 8 | View details |
| 2017 | 181 | 88 | 7 | View details |
| 2016 | 164 | 91 | 5 | View details |
| 2015 | 135 | 70 | 4 | View details |
| 2014 | 175 | 95 | 5 | View details |
| 2013 | 177 | 76 | 6 | View details |
| 2012 | 180 | 81 | 5 | View details |
| 2011 | 199 | 84 | 8 | View details |
| 2010 | 129 | 56 | 3 | View details |
| 2009 | 126 | 63 | 1 | View details |
| 2008 | 129 | 60 | 3 | View details |
| 2007 | 158 | 72 | 5 | View details |
| 2006 | 113 | 48 | 3 | View details |
| 2005 | 151 | 66 | 8 | View details |
| 2004 | 128 | 47 | 7 | View details |
| 2003 | 133 | 59 | 1 | View details |
| 2002 | 94 | 43 | 4 | View details |
| 2001 | 85 | 41 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT